Schedule your semester.
Need help deciding what classes you should take? Meet with your advisor to discuss options and to obtain necessary signatures for class approval; advisor’s schedules are included in the course schedule packet.
In addition to the LCW courses listed below, online courses are available.
| Session I - Monday, June 22 - Tuesday, July 21 | ||||||
|---|---|---|---|---|---|---|
| 9:00-11:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 101 | 10295 | Principles of Biology I | N. Normand | Must co-register for lab | 4 | Zoom |
| EBAN 102 | 10313 | Principles of Accounting II | EBAN 101 | 3 | Zoom | |
| MATN 120 | 10314 | Pre-Calculus | MATN 111 or Exam | 3 | Zoom | |
| HMLN 201 | 10315 | Renaissance Literature | LLEN 101, LLEN 102 | 3 | zoom | |
| JSBN 493 | 10792 | Advanced Topics: Biblical Themes 3 | M. Miller | Advanced/ Honors Placement | 3 | zoom |
| CPCN 102 | 13059 | General Chemistry II | Mossa Ghattas | CPCN 101 | 4 | Room 301 |
| 12:00-2:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 101L | 10300 | Principles of Biology I LAB | N. Normand | Must co-register for lecture | 0 | Zoom |
| CPCN 102L | 13060 | Gen Chem 2 Lab | Mossa Ghattas | Must co-Register for Lecture | 0 | LL Lab 1 |
| EBAN 101 | 10296 | Principles of Accounting I | 3 | Zoom | ||
| EBEN 101 | 10301 | Principles of Macroeconomics | No Pre-requisites | 3 | Zoom | |
| MATN 111 | 10302 | College Math | Exam | 3 | zoom | |
| HMHN 202 | 10317 | Modern History | R. Basser | LLEN 101, LLEN 102 (pre- or co-requisite) | 3 | Zoom |
| MCON 140 | 10304 | Computer Concepts with Business Applications | No pre-requisites | 3 | zoom | |
| LLEN 101 | 10319 | English Composition 1 | 3 | Zoom | ||
| 3:00-5:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| EBMN 101 | 10305 | Principles of Management | No pre-requisites | 3 | Zoom | |
| SASN 103 | 10320 | Intro to Sociology | M. Verbit | 3 | Zoom | |
| HMLN 202 | 10306 | Modern Literature | LLEN 101, LLEN 102 | 3 | Zoom | |
| PSYN 101 | 10307 | Intro to Psychology | J. Shimonov | 3 | Zoom | |
| MCON 148 | 10308 | Advanced Computer Concepts with Business Applications | MCON 140 | 3 | Zoom | |
| CPPN 101 | 11304 | Gen Physics I | Filomena Califano | MATN 120 | 4 | Zoom |
| 3:00-8:00 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 222 | 10309 | Anatomy & Physiology I Lecture | D. Kohan | BION 102 | 4 | Zoom |
| BION 222 | 10310 | Anatomy & Physiology I Lab | D. Kohan | Must co-register for lecture | 0 | Zoom |
| CPPN 101L | 11305 | Gen Physics I Lab | Filomena Califano | Must co-register for lecture | 0 | Zoom |
| Session II (Monday, July 27 – Thursday, August 20) | ||||||
| 9:00-11:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 102 | 10321 | Principles of Biology II | N. Normand | 4 | Zoom | |
| EBAN 102 | 10322 | Principles of Accounting II | EBAN 101 | 3 | zoom | |
| LLEN 102 | 10323 | English Composition II | LLEN 101 | 3 | zoom | |
| SPLN 101 | 10324 | Fundamentals of Speech | No pre-requisites | 3 | zoom | |
| 12:00-2:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 102 L | 10325 | Principles of Biology II LAB | N. Normand | BION 101. Must co-register for lecture | 0 | Zoom |
| HMLN 201 | 10326 | Renaissance Literature | LLEN 101, LLEN 102 | 3 | zoom | |
| HMHN 202 | 10327 | Modern History | H. Fischer | LLEN 101, LLEN 102 (pre- or co-requisite) | 3 | Zoom |
| 3:00-5:30 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| MATN 261 | 10328 | Statistics | MATN 111 or Exam | 3 | Zoom | |
| CPPN 102 | 13048 | Gen Physics II | Filomena Califano | CPPN 101 | 0 | Zoom |
| HMHN 201 | 10329 | Renaissance History | H. Fischer | LLEN 101, LLEN 102 (pre- or co-requisite) | 3 | Zoom |
| SASN 370 | 10330 | Jewish Issues in the 21st Century | M. Verbit | Departmental Approval | 3 | Zoom |
| 3:00-8:00 (Monday, Tuesday, Wednesday, Thursday) | ||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Room |
| BION 223 | 10331 | Anatomy & Physiology II Lecture | D. Kohan | BION 102 | 4 | Zoom |
| BION 223L | 10332 | Anatomy & Physiology II Lab | D. Kohan | Must co-register for lecture | ||
| CPPN 102L | 13049 | Gen Physics II Lab | Filomena Califano | Must co-register for lecture | 0 | Zoom |
| PSYN 102 | 10333 | Social Psychology | J. Shimonov | 3 | Zoom | |
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| BION 101 NA | 11761 | Principles of Biology I Lecture 1 | T. Comollo | Students must co-register for BION 101 lab | 4 | T/Th | 11:40-12:55 |
| BION 101 NB | 11762 | Principles of Biology I Lecture 2 | T. Karnavas | Students must co-register for BION 101 lab | 4 | M/W | 2:00-3:15 |
| BION 101 NC | 11763 | Principles of Biology I Lecture 3 | T. Karnavas | For students taking Bio 1; Students must co-register for BION 101 lab | 4 | T/Th | 2:00-3:15 |
| BION 101 ND | 11764 | Principles of Biology I Lecture 4; via Zoom | M. Ben Ezra | Students must co-register for BION 101 lab on Zoom | 4 | T/Th; via Zoom | 10:20-11:35 via Zoom |
| BION 101L NA | 11765 | Principles of Biology I Lab 1 | J. Marrocco | For students taking Bio 1;students must co-register for BION 101 lecture | 0 | Th | 3:20-5:55 |
| BION 101L NB | 11766 | Principles of Biology I Lab 2 | J. Marrocco | For students taking Bio 1;students must co-register for BION 101 lecture | 0 | T | 3:20-5:55 |
| BION 101L NC | 11767 | Principles of Biology I Lab 3 | N. Normand | For students taking Bio 1;students must co-register for BION 101 lecture | 0 | T | 9:00-11:35 |
| BION 101L ND | 11757 | Principles of Biology I Lab 4 | R. Borger | Students must co-register for BION 101 lecture | 0 | W | 3:20-5:55 |
| BION 101L NE | 11768 | Principles of Biology I Lab 5; via Zoom | M. Ben Ezra | Students must co-register for BION 101 lecture on Zoom | 0 | Th via Zoom | 1:00-3:15 via Zoom |
| BION 102 NA | 11769 | Principles of Biology II Lecture 1 | T. Karnavas | BION 101, Students must co-register for BION 102 lab | 4 | T/Th | 11:40-12:55 |
| BION 102 NC | 11770 | Principles of Biology II Lecture 3; via Zoom | T. Comollo | BION 101, Students must co-register for BION 102 lab | 4 | W via Zoom | 11:40-2:00 via Zoom |
| BION 102L NA | 11771 | Principles of Biology II Lab 1 | R. Borger | BION 101, Students must co-register for BION 102 lecture | 0 | T | 1:00-3:15 |
| BION 102L NB | 11772 | Principles of Biology II Lab 2 | N. Normand | BION 101, Students must co-register for BION 102 lecture | 0 | Th | 4:40-7:10 |
| BION 102L NC | 11773 | Principles of Biology II Lab 3; via Zoom | M. Ben Ezra | BION 101, Students must co-register for BION 102 lecture | 0 | M via Zoom | 11:40-2:00 via Zoom |
| BION 111 N | 11828 | Human Biology (for Edu Majors) | R. Borger | Must register for BION 111L | 4 | M/W | 10:20-11:35 |
| BION 111L N | 11829 | Human Biology Lab | R. Borger | Must register for BION 111 | 0 | M | 11:40-1:55 |
| BION 113 N | 11830 | Human Biology for Non-Majors | R. Borger | Not for BIO Majors | 3 | M/W | 10:20-11:35 |
| BION 222 NA | 11831 | Anatomy & Physiology I, Lecture 1 | T. Comollo | BION 101, BION 102, Students must co-register for BION 222 lab | 4 | M/W | 3:20-4:35 |
| BION 222 NB | 11832 | Anatomy & Physiology I Lecture 2 | D. Kohan | BION 101, BION 102, Students must co-register for BION 222 lab; for Nursing Students Only | 4 | T/Th | 3:20-4:35 |
| BION 222 NC | 11833 | Anatomy & Physiology I Lecture 3; via Zoom | C. Kartalian | BION 101, BION 102, Students must co-register for BION 222 lab | 4 | T via Zoom | 9:00-11:35 via Zoom |
| BION 222L NA | 11834 | Anatomy & Physiology I Lab 1 | T. Comollo | BION 101, BION 102, Students must co-register for BION 222 lecture | 0 | M | 4:40-7:10 |
| BION 222L NB | 11835 | Anatomy & Physiology I Lab 2 | D. Kohan | BION 101, BION 102, Students must co-register for BION 222 lecture | 0 | W | 4:40-7:10 |
| BION 222L NC | 11836 | Anatomy & Physiology I Lab 3 | T. Comollo | BION 101, BION 102, Students must co-register for BION 222 lecture ; for Nursing Students only | 0 | T | 6:00-8:30 P.M. |
| BION 222L ND | 11837 | Anatomy & Physiology I Lab 4; via Zoom | D. Kohan | BION 101, BION 102, Students must co-register for BION 222 lecture | 0 | Th via Zoom | 9:00-11:35 via Zoom |
| BION 223 NA | 11838 | Anatomy & Physiology II Lecture 1 | D. Kohan | BION 101, BION 102, Students must co-register for BION 223 lab | 4 | T/Th | 3:20-4:35 |
| BION 223L NA | 11839 | Anatomy & Physiology II Lab 1 | D. Kohan | BION 101, BION 102, Students must co-register for BION 223 lab | 0 | T | 4:40-7:10 |
| BION 228 NA | 11840 | Microbiology Lecture 1 | T. Comollo | BION 102 | 4 | Th | 2:00-4:35 |
| BION 228 NB | 11841 | Microbiology Lecture 2 | R. Borger | BION 102 | 4 | M/W | 2:00-3:15 |
| BION 228 NC | 11842 | Microbiology Lecture 3 | T. Comollo | BION 102; For Nursing Students Only | 4 | Th | 10:20-12:55 |
| BION 228L NA | 11843 | Microbiology Lab 1 | T. Comollo | BION 102 | 0 | T | 2:00-4:35 |
| BION 228L NB | 11845 | Microbiology Lab 2 | R. Borger | BION 102 | 0 | W | 11:40-1:59 |
| BION 228L NC | 11844 | Microbiology Lab 3 | N. Normand | BION 102; For Nursing Students Only | 0 | T | 10:20-12:55 |
| BION 246 N | 11877 | Nutrition & Human Development | N. Normand | Not for BIO Majors | 3 | M/W | 9:00-10:15 |
| BION 302 NA | 11878 | Immunology Lecture | J. Loike | BION 101, BION 102, Dept. Permission | 3 | M/W | 11:40-12:55 |
| BION 553 N | 11879 | Immunology Lecture with Lab | J. Loike | BION 101, BION 102, Dept. Permission | 4 | M/W | 11:40-12:55 |
| BION 553L NA | 11880 | Immunology Lab 1 | J. Loike | BION 101, BION 102, Dept. Permission | 0 | M | 1:00-3:15 |
| BION 553L NB | 11881 | Immunology Lab 2 | J. Loike | BION 101, BION 102, Dept. Permission | 0 | W | 1:00-3:15 |
| BION 305 NW | 11882 | Biodiversity & The Environment (Non-majors) | H. Feldman | 3 | TBA | TBA | |
| BION 306 NW | 11883 | Biodiversity And The Environment | H. Feldman | 4 | TBA | TBA | |
| BION 307 NW | 11884 | Ecology (Independent Study) | H. Feldman | BION 101, BION 102, or Dept. Approval | 3 | TBA | TBA |
| BION 310 N | 11983 | Nutrition For Biology Majors; via Zoom | R. Borger | BION 101, BION 102 | 3 | T/Th via Zoom | 9:00-10:15 via Zoom |
| BION 316 N | 11985 | Natural History (for Education & BIO Majors) | H. Feldman | BION 101, BION 102 or Dept. Approval | 4 | T | 10:20-11:35 |
| BION 319 N | 11986 | Cell Biology | T. Karnavas | BION 101, BION 102 | 3 | M/W | 3:20-4:35 |
| BIO 318 N | 11987 | Cellular and Molecular Biology | T. Karnavas | BION 101, BION 102, or Dept. Approval, must co-register for BION 318L | 4 | M/W | 3:20-4:35 |
| BION 318L N | 11988 | Cellular and Molecular Biology Lab | T. Karnavas | BION 101, BION 102, students must co-register for BION 318 | 0 | W | 11:40-2:00 |
| BION 351 NW | 11989 | Principles of Zoology (Independent Study) | H. Feldman | BION 101, BION 102, or Dept. Approval | 3 | TBA | TBA |
| BION 355 N | 11990 | Pathophysiology; via Zoom | T. Karnavas | Prerequisite BION 223 or permission from Chair | 3 | F; via Zoom | 9:00-11:35 via Zoom |
| BION 493 NA | 11991 | Research Topics in Biology 1 | J. Marrocco | Dept. Approval | 3 | W | TBA |
| BION 493 NB | 11992 | Research Topics in Biology 2 | T. Comollo | Dept. Approval | 3 | T | TBA |
| BION 493 NC | 11993 | Research Topics in Biology 3 | J. Loike | Dept. Approval | 3 | M | TBA |
| BION 493 ND | 11994 | Research Topics in Biology 4 | T. Karnavas | Dept. Approval | 3 | Th | TBA |
| BION 494 NA | 11995 | Senior Honors Project Directed Study | J. Marrocco | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 494 NB | 11996 | Senior Honors Project Directed Study | T. Karnavas | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 494 NC | 11997 | Senior Honors Project Directed Study | T. Comollo | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 313 N | 11998 | Biochemistry | T. Karnavas | CPCN 201; CPCN 202 as pre-requisite or co requisite | 3 | T/Th | 4:40-5:55 |
| ACCOUNTING | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBAN 101 NA | 12107 | Fundamentals of Business & Accounting I | Y. Neuman | 3 | M/W | 9:00-10:15 | |
| EBAN 101 NB | 12109 | Fundamentals of Business & Accounting I | A. McDonald | 3 | M/W | 11:40-12:55 | |
| EBAN 302 N | 12131 | Government and Not-for-Profit | Y. Neuman | EBAN 101 | 3 | M/W | 11:40-12:55 |
| EBAN 102 NB | 12130 | Fundamentals of Business & Accounting II | A. Ehrlich | EBAN 101 | 3 | M/W | 9:00-10:15 |
| EBAN 201 N | 12112 | Intermediate Accounting I | D. Ehrlich | EBAN 102 | 3 | M/W | 2:00-3:15 |
| EBAN 202 N | 12113 | Intermediate Accounting II | D. Ehrlich | EBAN 201 as co- or pre-requisite | 3 | M/W | 9:00-10:15 |
| EBAN 213 N | 12114 | Cost Accounting | I. Sosnay | EBAN 102 | 3 | M/W; via Zoom | 3:20-4:35 via Zoom |
| EBAN 301 N | 12116 | Advanced Accounting | D. Ehrlich | EBAN 202, passed 2 screening exams | 3 | M/W | 11:40-12:55 |
| EBAN 308 N | 12119 | Auditing Principles | Y. Neuman | EBAN 202, passed 2 screening exams | 3 | M/W | 10:20-11:35 |
| EBAN 314 N | 12122 | Federal Income Tax of Individuals | D. Ehrlich | EBAN 102 | 3 | M/W | 3:20-4:35 |
| EBAN 451 N | 12121 | Contemporary Accounting Problems; via Zoom | D. Ehrlich | EBAN 102 | 3 | T; via Zoom | 9:00-12:15 via Zoom |
| EBAN 316 N | 14635 | Corporation & Partnership Tax | D. Ehrlich | EBAN 102 | 3 | M/W | 10:20-11:35 |
| MCON 242 N | 12917 | Computerized Accounting Applications; via Zoom | S. Abrahamson | Accounting Institute | 3 | M/W via Zoom | 4:40-5:55 via Zoom |
| SPLN 320 N | 12125 | Profesional Business Communication; via Zoom | TBA | 3 | M/W via Zoom | 3:20-4:35 via Zoom | |
| MATN 262 N | 12126 | Statistics for Business | A. Schulman | Accounting Institute; MATN 111 | 3 | M/W | 2:00-3:15 |
| LLEN 203 | 12127 | Business Writing | A. Rolls | Accounting Institute; LLEN 101 or Dept Permission | 3 | M/W | 10:20-11:35 |
| EBAN 498 NI | 12128 | Internship in Accounting | D. Ehrlich | Business Department Approval | 3 | TBA | TBA |
| EBAN 504 N | 12129 | Business Honors Thesis I | D. Ehrlich | Honors Program; Dept Approval | 3 | TBA | TBA |
| MCOO 242 N | 12942 | Computerized Accounting Applications | S. Abrahamson | Accounting Institute | 3 | W | 4:40-7:10 |
| EBAN 506 N | 12132 | Business Honors Thesis II | D. Ehrlich | Honors Program; Dept Approval | 3 | TBA | TBA |
| ECONOMICS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBEN 101 NA | 12354 | Principles of Macroeconomics;via Zoom | TBA | 3 | Th via Zoom | 6:00-8:30 PM via Zoom | |
| EBEN 101 NB | 12355 | Principles of Macroeconomics | D. Rockove | 3 | M/W | 11:40-12:55 | |
| EBEN 102 NA | 12357 | Principles of Microeconomics | D. Rockove | 3 | M/W | 10:20-11:35 | |
| FINANCE | |||||||
| Course Number | Course Name | Restrictions | Credits | Day | Time | ||
| EBFN 101 NA | 12359 | Principles of Finance | D. Rockove | 3 | M/W | 9:00-10:15 | |
| EBFN 210 N | 12361 | Investment Principles | E. Schechter | 3 | M/W | 2:00-3:15 | |
| EBFN 220 N | 13958 | Corporate Finance | C. Hirsch | EBFN 101 | 3 | M/W | 10:20-11:35 |
| EBFN 310 N | 12362 | Security Analysis; via Zoom | M. Peikes | 3 | W via Zoom | 6:00-8:30 PM via Zoom | |
| EBFN 321 N | 12364 | Portfolio Analysis; via Zoom | M. Rosenberg | 3 | M/W via Zoom | 4:40-5:55 via Zoom | |
| EBFN 341 N | 12365 | Real Estate Principles | E. Schechter | 3 | M/W | 1:00-1:59 | |
| EBFN 498 NI | 12366 | Internship in Finance | M. Peikes | Dept. Approval | 3 | TBA | TBA |
| MARKETING & MANAGEMENT | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBKN 101 N | 12368 | Principles of Marketing | M. Tendler | 3 | M/W | 2:00-3:15 | |
| EBKN 204 N | 12376 | Marketing Management | M. Tendler | EBKN 101 | 3 | M/W | 11:40-12:55 |
| EBKN 315 N | 12574 | Principles of Advertising | TBA | EBKN 101 | 3 | T | 2:00-4:30 |
| EBKN 498 NI | 12575 | Internship in Marketing | M. Tendler | Sr. Status | 3 | TBA | TBA |
| EBKN | AI in Management | Y. Skolnick | 3 | M | TBA | ||
| EBKN 520 N | 12576 | Digital Media Marketing; via Zoom | J. Tantillo | EBKN 101 | 3 | T via Zoom | 6:00-8:30 via Zoom |
| EBMN 101 N | 12577 | Principles of Management | M. Tendler | 3 | M/W | 10:20-11:35 | |
| EBMN 213 N | 12578 | Business Law I; via Zoom | S. Gefen Greenberg | 3 | T via Zoom | 4:40-7:10 via Zoom | |
| EBMN 214 N | 12579 | Business Law II; via Zoom | I. Klepish | 3 | M/W via Zoom | 4:40-5:55 via Zoom | |
| EBMN 493 N | 12580 | Business Policy | I. Jaskoll | EBKN 101, Sr. Status; in Class and via Zoom | 3 | T | 10:20-12:55 |
| EBMN 498 NI | 12581 | Management Business Internship | M. Tendler | 3 | TBA | TBA | |
| CHEMISTRY & PHYSICS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| CPCN 101 NA | 12582 | General Chemistry I Lecture 1 | E. Ron | Prerequisite MATN 120, Student must co-register for lab & recitation CPCN 101L NA | 4 | T | 9:00-11:35 |
| CPCN 101 NB | 12583 | General Chemistry I Lecture; 2 via Zoom | TBA | Prerequisite MATN 120, Student must co-register for CPCN 101L NC | 4 | W via Zoom | 9:00-11:35 via Zoom |
| CPCN 101L NA | 12584 | General Chemistry I Lab & Recitation 1 | S. Dragulska | Prerequisite MATN 120, Student must co-register for CPCN 101NA | 0 | Th | 9:00-11:35 |
| CPCN 101L NB | 12585 | General Chemistry I Lab & Recitation 2 | TBA | Prerequisite MATN 120, Student must co-register for CPCN 101NA | 0 | Th | 9:00-11:35 |
| CPCN 101L NC | 12587 | General Chemistry I Lab & Recitation 3; via Zoom | S. Kahandra | Prerequisite MATN 120, Student must co-register for CPCN 101NB | 0 | M via Zoom | 9:00-11:35 via Zoom |
| CPCN 102 NA | 12589 | General Chemistry II Lecture | E. Ron | Prerequisite MATN 120, Student must co-register for CPCN 101L NA | 4 | T | 11:40-2:00 |
| CPCN 102L NA | 12590 | General Chemistry II Lab & Recitation 1 | S. Dragulska | Prerequisite MATN 120, Student must co-register for lecture CPC 101 NA | 0 | Th | 11:40-2:00 |
| CPCN 201 NA | 12593 | Organic Chemistry I Lecture 1 | E. Ron | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | M | 9:00-11:35 |
| CPCN 201 NB | 12594 | Organic Chemistry I Lecture 3; via Zoom | TBA | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | S via Zoom | 10:00-12:30 via Zoom |
| CPCN 201L NA | 12595 | Organic Chemistry I Lab 1 | M. Ghattas | MATN 120, CPCN 101, CPCN 102, Students must co-register for lecture CPCN 201 NA | 0 | W | 9:00-11:35 |
| CPCN 201L NB | 12596 | Organic Chemistry I Lab 3; via Zoom | S. Dragulska | MATN 120, CPCN 101, CPCN 102, Students must co-register for lecture CPCN 201 NA | 0 | M via Zoom | 11:40-1:59 via Zoom |
| CPCN 202 N | 12829 | Organic Chemistry II Lecture 1 | E. Ron | CPCN 201; Must co-register for CPCN 202 Lab | 4 | T | 2:00-4:35 |
| CPCN 202L N | 12830 | Organic Chemistry II Lab1 | S. Dragulska | CPCN 201; Must co-register for CPCN 202 Lecture | 0 | Th | 2:00-4:35 |
| CPPN 101 N | 12831 | General Physics I Lecture | D. Goldberg | MATN 120 | 4 | T | 9:00-11:35 |
| CPPN 101L N | 12832 | General Physics I Lab | D. Goldberg | MATN 120 | 0 | T | 11:40-1:59 |
| CPPN 105 | 12833 | Calculus Based General Physics I Lecture | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lab | 4 | TBA | TBA |
| CPPN 105L | 12834 | Calculus based General Physics I Lab | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lecture | 0 | TBA | TBA |
| CPPN 102 N | 12835 | General Physics II Lecture; via Zoom | D. Goldberg | CPPN 101 N; Must co-register for CPPN 102L | 4 | Th via Zoom | 9:00-11:35 via Zoom |
| CPPN 102 L N | 12836 | General Physics II Lab; via Zoom | D. Goldberg | CPPN 101 NL- Must co-register for CPPN 102 | 0 | Th via Zoom | 11:40-1:55 via Zoom |
| COMMUNICATION & SPEECH | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| SPLN 101 NA | 12839 | Fundamentals of Speech I; via Zoom | TBA | 3 | Th via Zoom | 4:40-7:10 via Zoom | |
| SPLN 101 NB | 12841 | Fundamentals of Speech I | TBA | 3 | M | 3:20-5:55 | |
| SPLN 101 NC | 12842 | Fundamentals of Speech I | TBA | 3 | T | 4:40-7:10 | |
| SPLN 101 ND | 12843 | Fundamentals of Speech I; via Zoom | TBA | W via Zoom | 4:40-7:10 via Zoom | ||
| SPLN 320 N | 12125 | Business Communication | TBA | Accounting Institute | 3 | TBA | TBA |
| COAN 101 N | 12849 | Art of Western Civilization;via Zoom | TBA | LLEN 102 or Dept. Permission | 3 | T via zoom | 6:00-8:30 via Zoom |
| COMMUNICATION & SPEECH DISORDERS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| SPLN 208 N | 12850 | Phonetics | L.Gerts | Prerequisite or corequiste COCN 101 | 3 | T/Th | 11:40-12:55 |
| SPLN 209 N | 12851 | Anatomy and Physiology of Speech | L. Gerts | 3 | T/Th | 2:00-3:15 | |
| SPLN 309 N | 12852 | Introduction to Audiology; via Zoom | R. Reisman | COCN 308 | 3 | T via Zoom | 4:40-7:10 via Zoom |
| SPLN 310 N | 12853 | Speech Pathology I: Communication Disorders | L. Gerts | COCN 208, COCN 210 | 3.5 | T/Th | 10:20-11:35 |
| SPLN 420 N | 12854 | Development and Disorders of Feeeding | L. Gerts | 3 | T/Th | 9:00-10:15 | |
| SPLN 223 N | 12855 | American Sign Laugage; via Zoom | E. Faivish | 3 | M via Zoom | 4:40-7:10 via Zoom | |
| COMPUTER SCIENCE | |||||||
| MCON 104 N | 12898 | Computing Theory & Applications | S. Abrahamson | 4 | W | 2:00-4:30 | |
| MCON 140 NA | 12899 | Computer Concepts w/ Business Applications | J. Levine | 3 | M/W | 9:00-10:15 | |
| MCON 140 NB | 12900 | Computer Concepts w/ Business Applications Lecture 2 | J. Levine | 3 | M/W | 10:20-11:35 | |
| MCON 140 NC | 12901 | Computer Concepts w/ Business Applications Lecture 3 | TBA | 3 | T | 3:20-5:55 | |
| MCON 140 ND | 12902 | Computer Concepts w/ Business Applications Lecture 4 | TBA | 3 | T | 11:40-2:00 | |
| MCON 140 NF | 12905 | Computer Concepts w/ Business Applications Lecture 5 ; via Zoom | A. Zlotnikov | 3 | M/W via Zoom | 2:00-3:15 via Zoom | |
| MCON 140 NG | 12906 | Computer Concepts w/ Business Applications Lecture 6; via Zoom | D. Margulis | 3 | T/Th via Zoom | 9:00-10:15 via Zoom | |
| MCON 140 NH | 12907 | Computer Concepts w/ Business Applications;via Zoom | D. Margulis | 3 | T/Th via Zoom | 10:20-11:35 via Zoom | |
| MCON 140 NI | 12908 | Computer Concepts w/ Business Applications; via Zoom | TBA | 3 | Th via Zoom | 6:00-8:30PM via Zoom | |
| MCON 140 NI | 12909 | Computer Concepts w/ Business Applications Lecture 7 | I. Smirnova | for Digital Multimedia Design students or Dean's approval | 3 | T | 2:00-4:35 |
| MCON 141 N | 12910 | Introduction To Programming | TBA | Pre-requisite or co-requisite MCON 104 | 3 | M/W | 10:20-11:35 |
| MCON 148 NA | 12911 | Advanced Computer Business Applications | J. Levine | MCON 140, EBAN 102 | 3 | M/W | 11:40-12:55 |
| MCON 234 B | 12912 | Numerical Methods for Computer Science Majors | TBA | MATN 120 | 3 | M/W | 4:40-5:55 |
| MCON 251 N | 12913 | Programming Language | TBA | MCON 368; MCON 264 | 3 | M/W | 3:20-4:35 |
| MCON 264 N | 12914 | Data Structures I | TBA | MCON 232 | 3 | M/W | 11:40-12:55 |
| MCON 357 N | 12915 | Practicum in Software Development | A. Schwimmer | MCON 264 | 3 | W | 6:00-8:30 |
| MCON 364 N | 12916 | Data Structures II | TBA | MCON 264 | 3 | M/W | 2:00-3:15 |
| MCON 242 N | 12917 | Computerized Accounting Application | S. Abrahamson | Accounting Institute | 3 | W | 4:40-7:10 |
| DIGITAL MULTIMEDIA DESIGN | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MCDN 150 N | 12921 | Foundations of Design I | C. Steen | co-requisite MCDN 230; MCDN 235 | 3 | T | 10:20-12:55 |
| MCDN 201 N | 12922 | Exploring Typography; via Zoom | C. Hnatov | MCDN 236 | 3 | T via Zoom | 6:00-8:10 via Zoom |
| MCDN 230 N | 12924 | Digital Multimedia Design I | T. Ohara | co-requisite MCDN 150, MCDN 235 | 3 | T | 2:00-4:35 |
| MCDN 235 N | 12926 | Computer Graphic Design I | C. Steen | co-requisite MCDN 150, MCDN 230 | 3 | Th | 10:20-12:55 |
| MCDN 262 N | 12925 | Digital Multimedia Design III | H. Goren | MCDN 231 | 3 | T | 10:20-12:55 |
| MCDN 263 N | 12927 | Web Page Design I | J. Azouli | MCDN 236 | 3 | T | 2:00-4:35 |
| MCDN 267 N | 12928 | Computer Graphic Design III | T. Ohara | MCDN 236 | 3 | Th | 10:20-12:55 |
| MCDN 302 N | 12929 | Web Page Design III; via Zoom | K. Sartain | MCDN 264 | 3 | T via Zoom | 10:20-12:55 via Zoom |
| MCDN 490 N | 12930 | Senior Portfolio; via Zoom | C. Hnatov | Sr. Status | 3 | T via Zoom | 2:00-4:35 via Zoom |
| MCDN 498 NI | 12931 | Internship in Digital Multimedia Design | I. Silverberg | Dept. Approval or Sr. Status | 3 | TBA | TBA |
