Schedule your semester.
Need help deciding what classes you should take? Meet with your advisor to discuss options and to obtain necessary signatures for class approval; advisor’s schedules are included in the course schedule packet.
In addition to the LCW courses listed below, online courses are available.
| BIOLOGY | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| BION 101 NA | 12211 | Principles of Biology I Lecture ;via Zoom | M. Ben Ezra | Must co-register for BION 101 Lab | 4 | M/W via Zoom | 10:20-11:35 |
| BION 101 NB | 12212 | Principles of Biology I Lecture | T. Karnavas | Must co-register for BION 101 Lab | 4 | T/Th | 10:20-11:35 |
| BION 101L NA | 12213 | Principles of Biology I Lab1; via Zoom | M. Ben Ezra | Must co-register for BION 101 Lecture | 0 | W via Zoom | 11:40-1:59 |
| BION 101L NB | 12214 | Principles of Biology I Lab2 | J. Marracco | Must co-register for BION 101 Lecture; Restricted to students taking Bio 1 Lecture in person | 0 | Th | 4:40-7:10 |
| BION 102 NA | 12215 | Principles of Biology II Lecture | T. Karnavas | BION 101; Must co-register for BION 102 Lab | 4 | M/W | 2:00-3:15 |
| BION 102 NB | 12216 | Principles of Biology II Lecture | T. Karnavas | BION 101; Must co-register for BION 102 Lab | 4 | T/Th | 11:40-12:55 |
| BION 102 NC | 12217 | Principles of Biology II Lecture | T. Karnavas | BION 101; For students taking Chem 2; Must co-register for BION 102 Lab; or Dept Approval | 4 | T/Th | 2:00-3:15 |
| BION 102 ND | 12218 | Principles of Biology II Lecture | T. Comollo | BION 101; For students taking Chem 2; Must co-register for BION 102 Lab | 4 | T/Th | 9:00-10:15 |
| BION 102 NE | 12219 | Principles of Biology II Lecture; via Zoom | R. Borger | Bio 101 | 4 | M/W via Zoom | 10:20-11:35 |
| BION 102L NA | 12220 | Principles of Biology II Lab 1 | T. Comollo | BION 101; Must co-register for BION 102 Lecture; Restricted to students taking Chem 2; or Dept Approval | 0 | T | 3:20-5:55 |
| BION 102L NB | 12221 | Principles of Biology II Lab 2 | J. Marracco | BION 101; Must co-register for BION 102 Lecture | 0 | Th | 2:00-4:35 |
| BION 102L NC | 12222 | Principles of Biology II Lab 3 | N. Normand | BION 101; Must co-register for BION 102 Lecture | 0 | T | 9:00-11:35 |
| BION 102L ND | 12224 | Principles of Biology II Lab 4 | N. Normand | BION 101; Must co-register for BION 102 Lecture | 0 | M | 3:20-5:55 |
| BION 102L NE | 12226 | Principles of Biology II Lab 5;via Zoom | R. Borger | BION 101; Must co-register for BION 102 Lecture; Restricted to students taking Bio 2 Lecture on Zoom | 0 | Th via Zoom | 1:00-3:15 |
| BION 111 N | 12620 | Human Biology for Non-Majors Lecture (and for Speech majors) | TBA | Not for BION Majors; Must co-register for BION 111 Lab | 4 | M/W | 10:20-11:35 |
| BION 111L N | 12622 | Human Biology Lab (for Speech majors and for non-majors) | N. Normand | Not for BION Majors; Must co-register for BION 111 Lecture | 0 | M | 11:40-1:55 |
| BION 113 N | 12626 | Human Biology for Non-Speech Majors and Non-Bio Majors; via Zoom | R. Borger | Not for BION Majors; No lab required | 3 | T/Th via Zoom | 9:00-10:15 |
| BION 246 N | 12294 | Nutrition and Human Development for Non-Majors | R. Borger | Not for BION Majors; No lab required | 3 | T/Th | 11:40-12:55 |
| BION 222 N | 12630 | Anatomy and Physiology I Lecture | D. Kohan | BION 101, 102; Must co-register for BION 222 Lab | 4 | T/Th | 3:20-4:35 |
| BION 222L NA | 12633 | Anatomy and Physiology I Lab 1 | D. Kohan | BION 101, 102; Must co-register for BION 222 Lecture | 0 | T | 4:40-7:10 |
| BION 222L NB | 12636 | Anatomy and Physiology I Lab 2; via Zoom | D. Kohan | BION 101, 102; Must co-register for BION 222 Lecture | 0 | Th via Zoom | 4:40-7:10 |
| BION 223 NA | 12642 | Anatomy and Physiology II Lecture | TBA | BION 101, 102; Must co-register for BION 223 Lab; Nursing student | 4 | M/W | 3:20-4:35 |
| BION 223 NB | 12643 | Anatomy and Physiology II; via Zoom | N. Kartalian | BION 101, 102; Must co-register for BION 223 Lab | 4 | T via Zoom | 9:00-11:35 |
| BION 223 NC | 12644 | Anatomy and Physiology II Lecture | TBA | BION 101, 102; Must co-register for BION 223 Lab | 4 | T/Th | 3:20-4:35 |
| BION 223L NA | 12646 | Anatomy and Physiology II Lab 1 | D. Kohan | BION 101, 102; Must co-register for BION 223 Lecture | 0 | M | 4:40-7:10 |
| BION 223L NB | 12647 | Anatomy and Physiology II Lab 2 | TBA | BION 101, 102; Must co-register for BION 223 Lecture | 0 | W | 4:40-7:10 |
| BION 223L NC | 12650 | Anatomy and Physiology II Lab 3; via Zoom | N. Kartalian | BION 101, 102; Must co-register for BION 223 Lab | 0 | T via Zoom | 11:40-1:55 |
| BION 223L ND | 12770 | Anatomy and Physiology II Lab 4 | T. Comollo | BION 101, 102; Must co-register for BION 223 Lecture | 0 | T | 6:00-8:30 |
| BION 223L NE | 12771 | Anatomy and Physiology II Lab 5 | T. Comollo | BION 101, 102; Must co-register for BION 223 Lecture; Nursing students | 0 | Th | 4:40-7:10 |
| BION 223L NF | 12772 | Anatomy and Physiology II Lab 6 | TBA | BION 101, 102; Must co-register for BION 223 Lecture | 0 | F | 9:00-11:30 |
| BION 228 NA | 12773 | Microbiology Lecture 1 | T. Comollo | BION 101, BION 102; Must co-register for BION 228 Lab | 4 | Th | 2:00-4:35 |
| BION 228 NB | 12774 | Microbiology Lecture 2 | R. Borger | BION 101, BION 102; Must co-register for BION 228 Lab | 4 | M/W | 2:00-3:15 |
| BION 228L NA | 12775 | Microbiology Lab 1 | TBA | BION 101, BION 102 Must co-register for BION 228 Lecture | 0 | T | 2:00-4:35 |
| BION 228L NB | 12776 | Microbiology Lab 2 | R. Borger | BION 101, BION 102 Must co-register for BION 228 Lecture | 0 | W | 3:20-5:55 |
| BION 557 | 12777 | Embryology in Physiology and Disease ( without lab); via Zoom | T. Karnavas | BION 101, BION 102 | 3 | W via Zoom | 6:00-8:30 PM |
| BION 305 NW | 12778 | Biodiversity and The Environment (Non-Bio Majors) | H. Feldman | BION 102 or Dept. Permission | 3 | Independent. Study | Independent. Study |
| BION 306 NW | 12779 | Biodiversity and The Environment (Bio Majors) | H. Feldman | BION 102 or Dept. Permission | 4 | Independent. Study | Independent. Study |
| BION 319 N | 12780 | Cell Biology | T. Karnavas | BION 101, BION 102 | 3 | M/W | 3:20-4:35 |
| BION 320 N | 12781 | Genetics Lecture with Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 4 | M/W | 11:40-12:55 |
| BION 320L NA | 12782 | Genetics Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 0 | W | 1:00-3:15 |
| BION 320L NB | 12783 | Genetics Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 0 | M | 1:00-3:15 |
| BION 321 N | 12784 | Genetics Lecture without Lab | TBA | BION 102; CPCN 102; or Dept approval | 3 | M/W | 11:40-12:55 |
| BION 323 N | 12785 | Paleobiology Lecture | H. Feldman | Not for BION Majors; BION 102 or Dept. Permission | 3 | T | 10:20-11:35 |
| BION 325 N | 12786 | Paleobiology Lecture and Lab | H. Feldman | For BION and EdMajors; BION 102 | 4 | T | 10:20-11:35 |
| BION 351 NW | 12787 | Principles of Zoology | H. Feldman | BION 102 or Dept. Permission | 3 | Indepen. Study | Indepen. Study |
| BION 400 N | 12788 | Neuroscience | T. Karnavas | BION 102 | 3 | M/W | 4:40-5:55 |
| BION 493 NA | 12789 | Research Topics in Biology | M. Ben Ezra | Dept. Permission or Senior Status | 3 | W | TBA |
| BION 493 NB | 12790 | Research Topics in Biology | T. Karnavas | Dept. Permission or Senior Status | 3 | T | TBA |
| BION 493 NC | 12791 | Research Topics in Biology | J. Loike | Dept. Permission or Senior Status | 3 | T | TBA |
| BION 493 ND | 17901 | Senior Honors Project in Biology Directed Study | T. Karnavas | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 494 NA | 12792 | Senior Honors Project in Biology Directed Study | T. Karnavas | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 494 NB | 12793 | Senior Honors Project in Biology Directed Study | T. Comollo | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BION 494 NC | 12794 | Senior Honors Project in Biology Directed Study | J. Marrocco | Sr. Status, Dept. Approval | 3 | TBA | TBA |
| BUSINESS AND ACCOUNTING | |||||||
| ACCOUNTING | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBAN 101 N | 12233 | Fundamentals of Business & Accounting I | D. Ehrlich | 3 | M/W | 3:20-4:35 | |
| EBAN 102 NA | 12242 | Fundamentals of Business & Accounting II | A. Ehrlich | EBAN 101 | 3 | M/W | 9:00-10:15 |
| EBAN 102 NB | 12243 | Fundamentals of Business & Accounting II | I. Sosnay | EBAN 101 | 3 | M/W | 2:00-3:15 |
| EBAN 201 N | 12244 | Intermediate Accounting I | D. Ehrlich | pre-req or co-req EBAN 102 | 3 | M/W | 11:40-12:55 |
| EBAN 202 N | 12245 | Intermediate Accounting II | D. Ehrlich | EBAN 201 | 3 | M/W | 2:00-3:15 |
| EBAN 213 N | 12249 | Cost Accounting | I. Sosnay | EBAN 102 | 3 | M/W | 11:40-12:55 |
| EBAN 301 N | 12250 | Advanced Accounting | Y. Newman | EBAN 202, passed 2 screening exams | 3 | M/W | 11:40-12:55 |
| EBAN 302 N | 12246 | Government and Not for Profit Accounting | Y. Newman | EBAN 102 | 3 | M/W | 9:00-10:15 |
| EBAN 308 N | 12251 | Auditing Principles | Y. Newman | EBAN 202, passed 2 screening exams | 3 | M/W | 10:20-11:35 |
| EBAN 314 N | 12252 | Federal Income Tax of Individuals | D. Ehrlich | EBAN 102 | 3 | M/W | 9:00-10:15 |
| EBAN 316 N | 12247 | Corporation and Partnership Tax | D. Ehrlich | EBAN 102 | 3 | M/W | 10:20-11:35 |
| EBAN 451 N | 12248 | Contemporary Accounting Problems; via Zoom | D. Ehrlich | Passing Screening Exam, EBAN 301 | 4 | T; via Zoom | 9:00-12:30 |
| MCON 242 N | 15505 | Computerized Accounting Applications; via Zoom | Accounting Institute | 3 | T via Zoom | 6:00-8:30 | |
| MATN 262 N | 12526 | Statistics for Business | A. Schulman | Accounting Institute; MATN 111 | 3 | M/W | 10:20-11:35 |
| LLEN 203 N | 13625 | Business Writing | A. Rolls | Accounting Institute; LLEN 101 or Dept Permission | 3 | M/W | 10:20-11:35 |
| EBAN 498 NI | 12253 | Internship in Accounting | D. Ehrlich | Dept. Permission or Sr. Status | 3 | TBA | TBA |
| EBMN 514 N | 15310 | Business Honors Thesis 1 | TBA | Dept. Permission or Sr. Status | 3 | M | 6:00-8:30 |
| EBMN 514 NA | 17330 | Business Honors Thesis 2 | TBA | Dept. Permission or Sr. Status | 3 | TBA | TBA |
| ECONOMICS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBEN 102 NB | 12255 | Principles of Microeconomics | D. Rockove | 3 | M/W | 9:00-10:15 | |
| EBEN 101 N | 12256 | Principles of Macroeconomics | D. Rockove | 3 | M/W | 10:20-11:35 | |
| EBEN 102 NA | 12254 | Principles of Microeconomics; via Zoom | TBA | 3 | Th via Zoom | 6:00-8:30 | |
| FINANCE | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBFN 101 NA | 12257 | Principles of Finance | D. Rockove | 3 | M/W | 11:40-12:55 | |
| EBFN 210 N | 12258 | Investment Principles | E. Schechter | EBFN 101, MATN 261 recommended | 3 | M/W | 2:00-3:15 |
| EBFN 220 N | 12259 | Corporate Finance; via Zoom | M. Rosenberg | EBFN 101, MATN 261 recommended | 3 | M/W via Zoom | 3:20-4:35 |
| EBFN 410 N | 12260 | Options Trading Seminar; via Zoom | M. Peikes | 3 | W via zoom | 6:00-8:30 | |
| EBFN 321 N | 12261 | Portfolio Analysis; via Zoom | M. Rosenberg | EBFN 210 | 3 | M/W via Zoom | 2:00-3:15 |
| EBFN 341 N | 12262 | Real Estate Principles | E. Schechter | 3 | M/W | 3:20-4:35 | |
| EBFN 498 NI | 12263 | Internship in Finance | M. Peikes | 3 | TBA | TBA | |
| MARKETING & MANAGEMENT | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBKN 101 N | 12274 | Principles of Marketing | M. Tendler | 3 | M/W | 2:00-3:15 | |
| EBKN 202 | 12275 | Marketing Research | M. Tendler | EBKN 101 | 3 | M/W | 11:40-12:55 |
| EBKN 207 | 12277 | Social Media Marketing | J. Tantillo | EBKN 101 | 3 | T via Zoom | 2:00-4:35 |
| EBKN 498 NI | 12285 | Internship in Marketing | M. Tendler | Sr. Status, EBKN 101 | 3 | TBA | TBA |
| EBMN 101 N | 12287 | Principles of Management | M. Tendler | 3 | M/W | 10:20-11:35 | |
| EBMN 213 N | 12288 | Business Law I; via Zoom | S. Gefen-Greenberg | 3 | T; via Zoom | 6:00-8:30 | |
| EBMN 214 N | 12290 | Business Law II; via Zoom | I. Klepfish | EBMN 213 or Dept. Permission | 3 | M/W; via Zoom | 4:40-5:55 |
| EBMN 493 N | 12292 | Business Policy | I. Jaskoll | EBKN 101; Senior Status | 3 | T | 10:20- 12:55 |
| EBMN 498 N | 12293 | Internship in Management | M. Tendler | Sr. Status, EBMN 101 | TBA | TBA | |
| EBKN 520 NA | 12295 | Digital Media Marketing; via Zoom | J. Tantillo | EBKN 101 | 3 | T via Zoom | 4:40-7:10 |
| CHEMISTRY AND PHYSICS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| CPCN 101 N | 12928 | General Chemistry I Lecture | E. Ron | MATN 120, CPCN 101; Must co-register for CPCN 102 N lab | 4 | T | 9:00-11:35 |
| CPCN 101L NA | 12941 | General Chemistry I Lab and Recitation | S. Dragulska | MATN 120, CPCN 101; Must co-register for CPCN 102 N lecture | 0 | Th | 9:00-11:35 |
| CPCN 102 NA | 12933 | General Chemistry II Lecture | E. Ron | MATN 120, CPCN 101; Must co-register for CPCN 102 NA lab | 4 | T | 11:40-2:00 |
| CPCN 102L NB | 12947 | General Chemistry II Lab and Recitation | S. Dragulska | MATN 120, CPCN 101; Must co-register for CPCN 102 NA lecture | 0 | Th | 11:40-2:00 |
| CPCN 102 NC | 15441 | General Chemistry II Lecture; via zoom | J. Newman | MATN 120, Student must co-register for CPCN 102L NC | 4 | M via zoom | 9:00-11:35 |
| CPCN 102L NC | 15442 | General Chemistry II Lab & Recitation; via zoom | C. Kahandra | MATN 120, Student must co-register for CPCN 102NC | 0 | W via Zoom | 9:00-11:35 |
| CPCN 201 N | 12951 | Organic Chemistry I Lecture | E. Ron | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | T | 4:40-7:10 |
| CPCN 201L | 12953 | Organic Chemistry I Lab | E. Ron | MATN 120, CPCN 101, CPCN 102, Students must co-register for lecture CPCN 201 NA | 0 | Th | 4:40-7:10 |
| CPCN 202 NA | 12954 | Organic Chemistry II Lecture 1 | E. Ron | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | W | 9:00-11:35 |
| CPCN 202L NA | 12957 | Organic Chemistry II Lab 1 | S. Dragulska | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 0 | M | 9:00-11:35 |
| CPCN 202 NC | 12966 | Organic Chemistry II Lecture3; via Zoom | TBA | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | S; via Zoom | 10:00-12:30 |
| CPCN 202L NC | 12970 | Organic Chemistry II Lab3 via Zoom | S. Dragulska | MATN 120, CPCN 101, CPCN 102, Students must co-register for lecture CPCN 201 NA | 0 | M; via Zoom | 12:00-2:30 |
| CPCN 311 N | 15110 | Biochemistry I | TBA | CPCN 201; CPCN 202 as pre-requisite or co-requisite | 3 | W | 1:00-3:15 |
| CPPN 101 N | 12973 | General Physics I Lecture | D. Goldberg | MATN 120; Must co-rester for CPPN 101 Lab | 4 | T | 9:00-11:35 |
| CPPN 101L | 12976 | General Physics I Lab | D. Goldberg | MATN 120; Must co-rester for CPPN 101 Lab | 0 | T | 11:40-12:55 |
| CPPN 102 N | 12978 | General Physics II Lecture | D. Goldberg | MATN 120; Must co-rester for CPPN 101 Lab | 4 | Th | 9:00-11:35 |
| CPPN 102L | 12979 | General Physics II Lab | D. Goldberg | MATN 120; Must co-rester for CPPN 101 Lecture | 0 | Th | 9:00-11:35 |
| CPPN 105 | 15439 | Calculus Based General Physics II Lecture | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lab | 4 | TBA | TBA |
| CPPN 105L | 15440 | Calculus based General Physics II Lab | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lecture | 0 | Th | 11:40 -12:55 |
| CPPN 150 N | 12981 | Conceptual Physics: via Zoom | L. Kaganovskiy | MATN 111 | 3.5 | F via Zoom | 9:00-11:55 |
| CPPN 150L N | 12983 | Conceptual Physics Lab; via Zoom | L. Kaganovskiy | MATN 111 | 0 | F via Zoom | 12:00-1:00 |
| COMMUNICATIONS AND SPEECH | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| SPLN 101 NA | 15311 | Fundamentals of Speech I | P. Corso | 3 | M | 3:20-5:55 | |
| SPLN 101 NB | 15314 | Fundamentals of Speech I | D. Nussbaum | 3 | T | 4:40-7:10 | |
| SPLN 101 NC | 15316 | Fundamentals of Speech I; via Zoom | J. Cleveland | 3 | Th via Zoom | 4:40- 7:10 | |
| SPLN 320 N | 17011 | Business Communication | A. White | Accounting Institute | 3 | ||
| COAN 101 N | Art of Western Civilization;via Zoom | TBA | LLEN 102 or Dept. Permission | 3 | T via zoom | 6:00-8:30 | |
| COMMUNICATION SCIENCES AND DISORDERS | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| SPLN 210 N | 15319 | Normal Speech & Language Development | L. Gerts | 3 | T/Th | 10:20-11:35 | |
| SPLN 308 N | 15320 | Introduction to Hearing Sciences and Acoustics; via Zoom | A. Lewery | 3 | T via Zoom | 6:00-8:30 P.M. | |
| SPLN 361 N | 15321 | Psycholinguistics | L. Gerts | PSYN 101 or SPLN 210 | 3 | T/Th | 9:00-10:15 |
| SPLN 401 N | 15322 | Speech Pathology & Rehabilitation II | L. Gerts | SPLN 310 | 4 | T/Th | 11:40-12:55 |
| SPLN 411 N | 15323 | Auditory Rehabilitation; via Zoom | R. Reisman | SPLN 309 | 3 | W via Zoom | 4:40-7:10 P.M. |
| SPLN 493 N | 15325 | Senior Speech Seminar | L. Gerts | COCN 208, COCN 308 | 3 | T/Th | 2:00-3:15 |
| COMPUTER SCIENCE | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MCON 140 NA | 15481 | Computer Concepts w/ Business Applications | J. Levine | 3 | M/W | 10:20-11:35 | |
| MCON 140 NB | 15482 | Computer Concepts w/ Business Applications; via Zoom | A. Zlotnikov | 3 | M/W via Zoom | 2:00-3:15 via Zoom | |
| MCON 140 NC | 15483 | Computer Concepts w/ Business Applications | J. Levine | 3 | M/W | 9:00-10:15 | |
| MCON 140 ND | 15504 | Computer Concepts w/ Business Applications; via Zoom | D. Margolis | 3 | T/Th via Zoom | 9:00-10:15 via Zoom | |
| MCON 140 NE | 15485 | Computer Concepts w/ Business Applications; via Zoom | D. Margolis | 3 | T/Th; via Zoom | 10:20-11:35; via Zoom | |
| MCON 140 NF | 15487 | Computer Concepts w/ Business Applications | J. Levine | for Digital Multimedia Design students or Dean's approval | 3 | W | 2:00-4:35 |
| MCON 140 NG | 15489 | Computer Concepts w/ Business Applications; via Zoom | TBA | 3 | Th; via Zoom | 6:00-8:30; via Zoom | |
| MCON 148 N | 15490 | Advanced Computer Business Applications | J. Levine | MCON 140, EBAN 102 | 3 | M/W | 11:40-12:55 |
| MCON 242 N | 15505 | Computerized Accounting Applications; via Zoom | TBA | Accounting Institute | 3 | T; via Zoom | 6:00-8:30 |
| MCON 234 N | 15491 | Numerical Methods for Computer Science Majors | A. Katz | MATN 120 | 3 | W | 4:40-5:55 |
| MCON 152 N | 15493 | Computer Methodology | A. Schwimmer | MCON 264 | 3 | W | 6:00-8:30 |
| MCON 232 N | 15496 | Advanced Programming & File Structure | A. Katz | MCON 141 | 3 | W | 9:00-11:35 |
| MCON 241 N | 15477 | Math for CS Majors | A. Katz | Dept. Approval | 3 | M/W | 11:40-12:55 |
| MCON 343 N | 15499 | Data Base Concepts and Design | A. Katz | MCON 264 | 3 | M/W | 2:00-3:15 |
| MCON 368 N | 15500 | Advanced Topics in OO Programming | A. Katz | MCON 232 | 3 | M/W | 3:20-4:55 |
| MCON 260 N | 15501 | Computer Architecture | J. Herbst | MCON 141 | 3 | M | 9:00-11:30 |
| DIGITAL MULTIMEDIA DESIGN | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MCDN 155 N | 12299 | Foundation of Design II | C. Steen | MCDN 150 | 3 | M | 10:20-12:55 |
| MCDN 221 N | 12303 | Photography | H. Goren | 3 | T | 10:20-12:55 | |
| MCDN 224 N | 12301 | Drawing & Painting I | S. Decastro | 3 | W | 2:00-4:35 | |
| MCDN 231 N | 12307 | Digital Multimedia Design II | A. Ohara | co-requisite MCDN 150, MCDN 235 | 3 | M | 2:00-4:35 |
| MCDN 236 N | 12302 | Computer Graphic Design II | S. Decastro | co-requisite MCDN 150, MCDN 230 | 3 | W | 10:20-12:55 |
| MCDN 264 N | 12304 | Web Page Design II | TBA | MCDN 236 | 3 | T | 2:00-4:35 |
| MCDN 498 NI | 12305 | Internship in Digital Multimedia Design | A. Ohara | Dept. Permission | 3 | TBA | TBA |
| MCDN 335 N | 12306 | Advanced Design Studio | C. Hnatov | MCDN 267 | 3 | Th | 10:20-12:55 |
| MCON 140 NF | 15487 | Computer Concepts w/ Business Applications | J. Levine | for Digital Multimedia Design students or Dean's approval | 3 | W | 2:00-4:35 |
| EDUCATION | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EDUN 302 | 15536 | Diagnosis and Correction of Reading Disabilities | D. Sonneschein | EDUN 301 | 3 | T | 9:00-11:35 |
| SPEN 310 N | 16366 | Principles of Classroom Management for students with Disabilties; Grades 1-6 | J. Dickstein | Pre or coreq EDUN 301 EDUN 303 or EDUN 304 | 3 | Th | 9:00-11:35 |
| EDUN 306 N | 16367 | Teaching the Arts and Physical Education Gradues 1-6 | S. Katz | pre or co-req EDUN 201 | 3 | T | 3:20-5:55 |
| SEDN 683 N | 15328 | Clinical Experience II: Birth-Grade 2 | J. Lichtman; D. Sonnenschein | Dept. Approval | 3 | TBA | TBA |
| SEDN 695 N | 16365 | Clinical Experience II: Grades 1-6 | J. Lichtman,; D. Sonnenschein | Dept. Approval | 3 | TBA | TBA |
| EDSN 694 N | 16842 | Clinical Experience I: Grades 1-6 | J. Lichtman,; D. Sonnenschein | Dept. Approval | 3 | TBA | TBA |
| History | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| HISO 320 | 13490 | The History of the Jewish Intellectual Tradition | Yudelzon | 3 | Asynch online | Asynch online | |
| HISN 493 N | 12857 | Advanced Topics in Social Sciences | Z. Kaplan | Dept Permission | 3 | TBA | TBA |
| HISN 494 N | 12858 | Senior Honors Project in History | Z. Kaplan | Dept. Permission | 3 | TBA | TBA |
| HISO 255 | 13476 | Survey of Jewish History I: | D. Fishkin | 3 | Asynch online | Asynch online | |
| HUMANITIES | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| HMHN 202 NH | 12859 | Modern History Honors | Y. Krumbein | LLEN 102, Honors Program | 3 | M/W | 11:40-12:55 |
| HMHN 202 NA | 12860 | Modern History; via Zoom | Z. Kaplan | LLEN 102 and or Dept. Permission | 3 | T/Th via Zoom | 9:00-10:15 |
| HMHN 102 N | 12902 | Medieval History | Y. Krumbein | LLEN 102 or Dept. Permission | 3 | M/W | 2:00-3:15 |
| HMHN 201 N | 12904 | Renaissance History | K. Sutton | LLEN 102 or Dept. Permission | 3 | T/ Th | 2:00-3:15 |
| HMHN 101 N | 12903 | Greek and Roman History | Z. Kaplan | LLEN 102 or Dept. Permission | 3 | T/ Th | 10:20-11:35 |
| HMHN 202 NB | 12861 | Modern History | K. Sutton | LLEN 102 | 3 | T/Th | 3:20-4:35 |
| HMLN 201 N | 12905 | Renaissance Literature; via Zoom | C. McGahan | LLEN 102 | 3 | M/W via Zoom | 9:00-10:15 |
| HMLN 202 NH | 15045 | Modern Literature Honors | J. Lobell | LLEN 102, Honors Program | 3 | T/Th | 9:00-10:15 |
| HMLN 202 ND | 15381 | Modern European Literature | A. Schwartz | LLEN 102 or Dept. Permission | 3 | M/W | 11:40-12:55 |
| HMLN 101 N | 12911 | Greek and Roman Literature | TBA | LLEN 102 or Dept. Permission | 3 | M/W | 2:00-3:15 |
| HMLN 202 NA | 12912 | Modern European Literature | K. Tanenbaum | LLEN 102 or Dept. Permission | 3 | M/W | 3:20-4:35 |
| HMLN 102 NA | 15384 | Medieval Literature; via Zoom | TBA | LLEN 102 or Dept. Permission | 3 | W via Zoom | 6:00-8:30 |
| HMLN 202 NB | 12915 | Modern European Literature | L. Brosh | LLEN 102 | 3 | T/Th | 10:20-11:35 |
| HMLN 102 NB | 12920 | Medieval Literature | I. Gold | LLEN 102 or Dept. Permission | 3 | T/Th | 11:40-12:55 |
| HMLN 202 NC | 12916 | Modern European Literature; via Zoom | C. McGahan | LLEN 102 or Dept. Permission | 3 | F via Zoom | 9:00-11:30 |
| JUDAIC STUDIES | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MACHON | |||||||
| JSBN 100 N | 13193 | Intro. to Biblical Hebrew | TBA | Dept. Placement-Part 1 of 2 | 1.5 | TBA | TBA |
| JSBN 150 N | 13195 | Intro to Pentateuch | E. Boylan | Dept. Placement-Part 2 of 2 | 1.5 | TBA | TBA |
| JSBN 132 NA | 13197 | Intro to Hagiographa:Psalms | TBA | Co-Requisite JSBN 100 or JSBN 101: Classroom Course: Zoom option available with departmental permission | 1.5 | TBA | TBA |
| FLEX | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | DAY | TIME |
| JSHN 320 NFA | 15298 | 13 Principles of Faith | M. Nenner | Dept. Placement | 3 | Sunday; via Zoom | 12:30-3:00 P.M. |
| JSBN 471 N | 15425 | Selections in Job (Sefer Iyov) | M. Barides | Dept. Placement | 3 | Tuesday; via Zoom | 7:15-9:45 PM |
| TEXTUAL ANALYSIS PENTATEUCH (TAP) | |||||||
| Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
| JSBN 200 NA | 13226 | Textual Analysis Pentateuch | R. Krischer | Dept. Placement or Machon Graduate | 3 | M/W | 9:00-10:15 |
| JSBN 200 NB | 13227 | Textual Analysis Pentateuch | S. Cohen | Dept. Placement or Machon Graduate | 3 | M/W | 3:20-4:35 |
| JSBN 200 NC | 13242 | Textual Analysis Pentateuch | R. Alpert | Dept. Placement or Machon Graduate | 3 | T/Th | 9:00-10:15 |
| JSBN 200 ND | 13245 | Textual Analysis Pentateuch | E. Boylan | Dept. Placement or Machon Graduate | 3 | T/Th | 3:20-4:35 |
