Schedule your semester.
Need help deciding what classes you should take? Meet with your advisor to discuss options and to obtain necessary signatures for class approval; advisor’s schedules are included in the course schedule packet.
In addition to the LCW courses listed below, online courses are available.
BIOLOGY | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
BION 101 NA | 11536 | Principles of Biology I Lecture; via Zoom | M. Ben Ezra | Must co-register for BION 101 Lab | 4 | M/W via zoom | 10:20-11:35 |
BION 101 NB | 11538 | Principles of Biology I Lecture | R. Borger | Must co-register for BION 101 Lab | 4 | T/Th | 10:20-11:35 |
BION 101L NA | 11539 | Principles of Biology I Lab1; via Zoom | M. Ben Ezra | Must co-register for BION 101 Lecture: Restricted to students taking Bio 1 Lecture on Zoom | 0 | W via Zoom | 11:40-2:00 |
BION 101L NB | 11540 | Principles of Biology I Lab2 | N. Normand | Must co-register for BION 101 Lecture; Restricted to students taking Bio 1 Lecture in person | 0 | T | 4:40-7:10 |
BION 102 NA | 11542 | Principles of Biology II Lecture | T. Karnavas | BION 101; Must co-register for BION 102 Lab | 4 | M/W | 2:00-3:15 |
BION 102 NB | 11543 | Principles of Biology II Lecture | T. Karnavas | BION 101; Must co-register for BION 102 Lab | 4 | T/Th | 11:40-12:55 |
BION 102 NC | 11544 | Principles of Biology II Lecture | T. Karnavas | BION 101; For students taking Chem 2; Must co-register for BION 102 Lab | 4 | T/Th | 2:00-3:15 |
BION 102 ND | 11545 | Principles of Biology II Lecture;via Zoom | T. Karnavas | Bio 101; | 4 | M/W via zoom | 10:20-11:35 |
BION 102L NA | 11552 | Principles of Biology II Lab 1 | J. Marrocco | BION 101; Must co-register for BION 102 Lecture | 0 | T | 1:00-3:15 |
BION 102L NB | 11553 | Principles of Biology II Lab 2 | T. Karnavas | BION 101; Must co-register for BION 102 Lecture | 0 | Th | 3:20-5:55 |
BION 102L NC | 11554 | Principles of Biology II Lab 3 | J. Marrocco | BION 101; Must co-register for BION 102 Lecture | 0 | T | 9:00-11:35 |
BION 102L ND | 11555 | Principles of Biology II Lab 4 | N. Normand | BION 101; Must co-register for BION 102 Lecture | 0 | W | 3:20-5:55 |
BION 102L NE | 11556 | Principles of Biology II Lab 5;via Zoom | N. Normand | BION 101; Must co-register for BION 102 Lecture; Restricted to students taking Bio 1 Lecture on Zoom | 0 | Th via Zoom | 1:00-3:15 |
BION 111 N | 11557 | Human Biology for Non-Majors Lecture; via Zoom | N. Normand | Not for BION Majors; Must co-register for BION 111 Lab | 4 | T/Th via Zoom | 9:00-10:15 |
BION 111L N | 11559 | Human Biology for Non-Majors Lab | R. Borger | Not for BION Majors; Must co-register for BION 111 Lecture | 0 | M | 1:00-3:15 |
BION 113 N | 11562 | Human Biology for Non-Education Majors and Non-Bio Majors; via Zoom | N. Normand | Not for BION Majors; No lab required | 3 | T/Th via Zoom | 9:00-10:15 |
BION 246 N | 11564 | Nutrition for Non-Majors | R. Borger | Not for BION Majors; No lab required | 3 | T/Th | 11:40-12:55 |
BION 222 N | 11567 | Anatomy and Physiology I Lecture | T. Comollo | BION 101, 102; Must co-register for BION 222 Lab | 4 | T/Th | 3:20-4:35 |
BION 222L NA | 11573 | Anatomy and Physiology I Lab 1 | T. Comollo | BION 101, 102; Must co-register for BION 222 Lecture | 0 | T | 4:40-7:10 |
BION 222L NB | 11576 | Anatomy and Physiology I Lab 2; via Zoom | D. Kohan | BION 101, 102; Must co-register for BION 222 Lecture | 0 | Th | 4:40-7:10 |
BION 223 NA | 11579 | Anatomy and Physiology II Lecture | D. Kohan | BION 101, 102; Must co-register for BION 223 Lab | 4 | M/W | 3:20-4:35 |
BION 223 NB | 11580 | Anatomy and Physiology II; via Zoom | Kartalian | BION 101, 102; Must co-register for BION 223 Lab | 4 | T | 9:00-11:35 |
BION 223 NC | 11581 | Anatomy and Physiology II Lecture | D. Kohan | BION 101, 102; Must co-register for BION 223 Lab | 4 | T/Th | 3:20-4:35 |
BION 223L NA | 11582 | Anatomy and Physiology II Lab 1 | D. Kohan | BION 101, 102; Must co-register for BION 223 Lecture | 0 | M | 4:40-7:10 |
BION 223L NB | 11583 | Anatomy and Physiology II Lab 2 | D. Kohan | BION 101, 102; Must co-register for BION 223 Lecture | 0 | W | 4:40-7:10 |
BION 223L NC | 11584 | Anatomy and Physiology II Lab 3; via Zoom | D. Kohan | BION 101, 102; Must co-register for BION 223 Lab | 4 | Th via Zoom | 11:40-1:55 |
BION 223L ND | 11585 | Anatomy and Physiology II Lab 4 | D. Kohan | BION 101, 102; Must co-register for BION 223 Lecture | 0 | Th | 4:40-7:10 |
BION 228 N | 11586 | Microbiology | A. Babayan | BION 101, BION 102; Must co-register for BION 228 Lab | 4 | Th | 3:20-5:55 |
BION 228L N | 11587 | Microbiology Lab | R. Borger | BION 101, BION 102 Must co-register for BION 228 Lecture | 0 | T | 3:20-5:55 |
BION 557 N | 17015 | Embryology in Physiology and Disease | T. Karnavas | BION 101, BION 102 | 3 | W via Zoom | 6:00-8:30 |
BION 305 NW | 11588 | Biodiversity and The Environment (Non-Bio Majors) | H. Feldman | BION 102 or Dept. Permission | 3 | Indepen. Study | Indepen. Study |
BION 306 NW | 11589 | Biodiversity and The Environment (Bio Majors) | H. Feldman | BION 102 or Dept. Permission | 4 | Indepen. Study | Indepen. Study |
BION 319 N | 11592 | Cell Biology | T. Karnavas | BION 101, BION 102 | 3 | T/Th | 10:20-11:35 |
BION 320 N | 11596 | Genetics Lecture with Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 4 | M/W | 11:40-12:55 |
BION 320L NA | 11598 | Genetics Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 0 | W | 1:00-3:15 |
BION 320L NB | 11601 | Genetics Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 0 | M | 1:00-3:15 |
BION 321 N | 11604 | Genetics Lecture without Lab | J. Loike | BION 102; CPCN 102; or Dept approval | 3 | M/W | 11:40-12:55 |
BION 323 N | 11605 | Paleobiology Lecture | H. Feldman | Not for BION Majors; BION 102 or Dept. Permission | 3 | T | 10:20-11:35 |
BION 325 N | 11608 | Paleobiology Lecture and Lab | H. Feldman | For BION and EdMajors; BION 102 | 4 | T | 10:20-11:35 |
BION 351 NW | 11610 | Principles of Zoology | H. Feldman | BION 102 or Dept. Permission | 3 | Indepen. Study | Indepen. Study |
BION 400 N | 11618 | Neuroscience; via Zoom | T. Karnavas | BION 102 | 3 | F via Zoom | 9:30-12:00 |
BION 493 NA | 11613 | Research Topics in Biology | M. Ben Ezra | Dept. Permission or Senior Status | 3 | TBA | TBA |
BION 493 NB | 16040 | Research Topics in Biology | J. Loike | Dept. Permission or Senior Status | 3 | TBA | TBA |
BION 493 NA | 16045 | Senior Honors Project in Biology | T. Karnavas | Dept. Permission or Senior Status | 3 | TBA | TBA |
BION 494 NB | 11615 | Senior Honors Project in Biology | J. Marrocco | Dept. Permission | 3 | TBA | TBA |
BUSINESS AND ACCOUNTING | |||||||
Course Number | CRN | Course Name | Restrictions | Credits | Day | Time | |
EBAN 101 N | 11662 | Principles of Accounting I | D. Ehrlich | 3 | M/W | 2:00-3:15 | |
EBAN 102 NA | 11663 | Principles of Accounting II | Y. Newman | EBAN 101 | 3 | M/W | 10:20-11:35 |
EBAN 102 NB | 11664 | Principles of Accounting II | Y. Newman | EBAN 101 | 3 | M/W | 11:40-12:55 |
EBAN 201 N | 11665 | Intermediate Accounting I | D. Ehrlich | pre-req or co-req EBAN 102 | 3 | M/W | 9:00-10:15 |
EBAN 202 N | 11666 | Intermediate Accounting II | D. Ehrlich | EBAN 201 | 3 | M/W | 10:20-11:35 |
EBAN 302 N | 11667 | Government and Not for Profit Accounting | Y. Newman | EBAN 102 | 3 | M/W | 9:00-10:15 |
EBAN 316 N | 11668 | Corporation and Partnership Tax | D. Ehrlich | EBAN 314, EBAN 201 | 3 | M/W | 11:40-12:55 |
EBAN 451 N | 11669 | Contemporary Accounting Problems | D. Ehrlich | Passing Screening Exam, EBAN 301 | 4 | T; via Zoom | 9:00-12:00 |
EBAN 498 NI | 11670 | Internship in Accounting | TBA | Dept. Permission or Sr. Status | 3 | TBA | TBA |
EBMN 506 N | 11671 | Business Honors Thesis 1 | TBA | Dept. Permission or Sr. Status | 3 | TBA | TBA |
EBMN 504 | 11672 | Business Honors Thesis 2 | TBA | Dept. Permission or Sr. Status | 3 | TBA | TBA |
EBAN 314 N | 11673 | Federal Income Taxation | D. Ehrlich | EBAN 101 | M/W | 3:20-4:35 | |
MCON 503 N | 11674 | Computerized Accounting Applications; via Zoom | TBA | Accounting Institute | 3 | T; via Zoom | 6:00-8:30 |
MATN 262 N | 11675 | Statistics for Business | A. Schulman | MATN 111 | 3 | M/W | 10:20-11:35 |
LLEN 203 N | 11676 | Business Writing | A. Rolls | Accounting Institute; LLEN 101 or Dept Permission | 3 | M/W | 10:20-11:35 |
ECONOMICS | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
EBEN 102 NB | 11677 | Principles of Microeconomics | D. Rockove | 3 | M/W | 9:00-10:15 | |
EBEN 101 NA | 11678 | Principles of Macroeconomics | D. Rockove | 3 | M/W | 10:20-11:35 | |
EBEN 102 NA | 11679 | Principles of Microeconomics; via Zoom | TBA | 3 | Th via Zoom | 6:00-8:30 | |
FINANCE | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
EBFN 101 NA | 11680 | Principles of Finance | D. Rockove | 3 | M/W | 11:40-12:55 | |
EBFN 210 N | 11681 | Investment Principles | E Schechter | EBFN 101, MATN 261 recommended | 3 | M/W | 10:20-11:35 |
EBFN 220 N | 11682 | Corporate Finance; via Zoom | M. Rosenberg | EBFN 101, MATN 261 recommended | 3 | M/W via Zoom | 2:00-3:15 |
EBFN 410 N | 11683 | Options Trading Seminar; via Zoom | M. Peikes | 3 | W via zoom | 6:00-8:30 | |
EBFN N | Commodities Futures; via Zoom | M. Rosenberg | EBFN 210 | 3 | M/W via Zoom | 3:20-4:55 | |
EBFN 498 NI | 11685 | Internship in Finance | M. Peikes | 3 | TBA | TBA | |
Marketing and Management | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
EBKN 101 N | 11686 | Principles of Marketing | M. Tendler | 3 | M/W | 2:00-3:15 | |
EBKN 202 N | 11687 | Marketing Research | M. Tendler | EBKN 101 | 3 | M/W | 11:40-12:55 |
EBKN 207 NA | 11690 | Social Media Marketing ; via Zoom | J. Tantillo | EBKN 101 | 3 | T via Zoom | 2:00-4:35 |
EBKN 214 N | 11695 | Sports Marketing | I. Jaskoll | EBKN 101 | 3 | Th | 10:20-12:55 |
EBKN 498 NI | 11698 | Internship in Marketing | M. Tendler | Sr. Status, EBKN 101 | 3 | TBA | TBA |
EBMN 101 N | 11700 | Principles of Management | M. Tendler | 3 | M/W | 10:20-11:35 | |
EBMN 213 N | 11703 | Business Law II; via Zoom | Klepfish | 3 | M/W; via Zoom | 4:40-5:55 | |
EBMN 214 N | 11705 | Business Law I; via Zoom | S. Gefen Greenberg | EBMN 213 or Dept. Permission | 3 | T; via Zoom | 4:40-7:10 |
EBMN 493 N | 11708 | Business Policy | I. Jaskoll | EBKN 101; Senior Status | 3 | T | 10:20- 12:55 |
EBMN 498 N | 11711 | Internship in Management | M. Tendler | Sr. Status, EBMN 101 | TBA | TBA | |
EBKN 520 NA | 11713 | Digital Media Marketing; via Zoom | J. Tantillo | EBKN 101 | 3 | T via Zoom | 4:40-7:10 |
CHEMISTRY AND PHYSICS | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
CPCN 101 NA | 11621 | General Chemistry I Lecture | E. Ron | MATN 120, CPCN 101; Must co-register for CPCN 102 N lab | 4 | T | 9:00-11:35 |
CPCN 101L NA | 11622 | General Chemistry I Lab and Recitation | S. Dragulska | MATN 120, CPCN 101; Must co-register for CPCN 102 N lecture | 0 | Th | 9:00-11:35 |
CPCN 102 NA | 11623 | General Chemistry II Lecture | E. Ron | MATN 120, CPCN 101; Must co-register for CPCN 102 NA lab | 4 | T | 11:40-1:55 |
CPCN 102L NA | 11624 | General Chemistry II Lab and Recitation | S. Dragulska | MATN 120, CPCN 101; Must co-register for CPCN 102 NA lecture | 0 | Th | 11:40-1:55 |
CPCN 102 NB | 11625 | General Chemistry II Lecture; via zoom | E. Mintzer | MATN 120, Student must co-register for CPCN 102L NC | 4 | W via zoom | 9:00-11:35 |
CPCN 102L NB | 11627 | General Chemistry II Lab & Recitation; via zoom | C. Kahandra | MATN 120, Student must co-register for CPCN 102NC | 0 | M via Zoom | 9:00-11:35 |
CPCN 201 N | 11629 | Organic Chemistry I Lecture | E. Ron | MATN 120,CPCN 101, CPCN 102, Students must co-register for lab CPCN 201L NA | 4 | T | 4:40-7:10 |
CPCN 201L | 11632 | Organic Chemistry I Lab | S. Dragulska | MATN 120, CPCN 101, CPCN 102, Students must co-register for lecture CPCN 201 NA | 0 | Th | 4:40-7:10 |
CPCN 202 NA | 11635 | Organic Chemistry II Lecture | E. Ron | CPCN 201; Must co-register for CPCN 202 Lab | 4 | W | 9:00-11:35 |
CPCN 202L NA | 11636 | Organic Chemistry II Lab | S. Dragulska | CPCN 201; Must co-register for CPCN 202 Lecture | 0 | M | 9:00-11:35 |
CPCN 202 NB | 11637 | Organic Chemistry II Lecture | E. Ron | CPCN 201; Must co-register for CPCN 202 Lab | 4 | T | 2:00-4:35 |
CPCN 202L NB | 11638 | Organic Chemistry II Lab | S. Dragulska | CPCN 201; Must co-register for CPCN 202 Lecture | 0 | Th | 2:00-4:35 |
CPCN 202 NC | 11639 | Organic Chemistry II Lecture; via Zoom | E. Mintzer | CPCN 201; Must co-register for CPCN 202 Lab | 4 | S; via Zoom | 12:00-2:30 |
CPCN 202L NC | 11640 | Organic Chemistry II Lab;via Zoom | S. Dragulska | CPCN 201; Must co-register for CPCN 202 Lecture | 0 | M; via Zoom | 1:00-3:00 |
CPCN 311 N | 11641 | Biochemistry I | E. Mintzer | CPCN 201; CPCN 202 as pre-requisite or co-requisite | 3 | W | 1:00-3:15 |
CPPN 101 N | 11642 | General Physics I Lecture | D. Goldberg | MATN 120; Must co-register for CPPN 101 Lab | 4 | T | 9:00-11:35 |
CPPN 101L | 11643 | General Physics I Lab | D. Goldberg | MATN 120; Must co-register for CPPN 101 Lecture | 0 | Th | 9:00-11:35 |
CPPN 102 N | 11644 | General Physics II Lecture | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lab | 4 | Th | 11:40-1:55 |
CPPN 102L N | 11645 | General Physics II Lab via Zoom | D. Goldberg | MATN 120; Must co-register for CPPN 102 Lecture | 0 | Th via Zoom | 6:00-8:30 |
CPPN 150 N | 11646 | Conceptual Physics: via Zoom | TBA | MATN 111 | 3.5 | F via Zoom | 9:00-11:55 |
CPPN 150L N | 11647 | Conceptual Physics Lab; via Zoom | TBA | MATN 111 | 0 | F via Zoom | 12:00-1:00 |
CPPN 106 | 11648 | Calculus Based General Physics II Lecture | TBA | MATN 120; Must co-rester for CPPN 102 Lab | 4 | Th | 11:40-1:35 |
CPPN 106L | 11649 | Calculus based General Physics II Lab; via Zoom | TBA | MATN 120; Must co-rester for CPPN 102 Lecture | 0 | W | 6:00-8:30 |
COMMUNICATIONS AND SPEECH | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
SPLN 101 NA | 11719 | Fundamentals of Speech I | D. Nussbaum | 3 | T | 4:40-7:10 | |
SPLN 101 NB | 11722 | Fundamentals of Speech I | P. Corso | 3 | W | 4:40-7:10 | |
SPLN 101 NC | 11724 | Fundamentals of Speech I; via Zoom | S. Reiter | 3 | Th via Zoom | 4:40- 7:10 | |
COMMUNICATIONS SCIENCES AND DISORDERS | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
SPLN 210 N | 11846 | Normal Speech & Language Development | L. Gerts | 3 | T/Th | 10:20-11:35 | |
SPLN 308 N | 11847 | Introduction to Hearing Sciences and Acoustics; via Zoom | A. Lewery | 3 | T/Th via Zoom | 6:00-7:15 P.M. | |
SPLN 361 N | 11848 | Psycholinguistics | L. Gerts | PSY 101 or SPLN210 | 3 | T/Th | 9:00-10:15 |
SPLN 401 N | 11849 | Speech Pathology & Rehabilitation II | L. Gerts | SPLN 310 | 4 | T/Th | 11:40-12:55 |
SPLN 411 N | 11850 | Auditory Rehabilitation; via Zoom | R. Reisman | SPLN 309 | 3 | W via Zoom | 6:30-9:00 P.M. |
SPLN 493 N | 11851 | Senior Speech Seminar | L. Gerts | COCN 208, COCN 308 | 3 | T/Th | 2:00-3:15 |
COMPUTER SCIENCE | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
MCON 140 NA | 11857 | Computer Concepts w/ Business Application; via Zoom | TBA | 3 | T/Th via Zoom | 10:20-11:35 | |
MCON 140 NB | 11858 | Computer Concepts w/ Business Application | J. Levine | 3 | M/W | 2:00-3:15 | |
MCON 140 NC | 11859 | Computer Concepts w/ Business Application | I. Smirnova | 3 | T | 4:40-7:10 | |
MCON 140 ND | 11860 | Computer Concepts w/ Business Application | J. Levine | 3 | M/W | 9:00-10:15 | |
MCON 140 NE | 11861 | Computer Concepts w/ Business Application; via Zoom | TBA | 3 | T/Th via Zoom | 9:00-10:15 | |
MCON 148 NA | 11862 | Advanced Computer Business Applications | J. Levine | MCON 140, EBAN 102 | 3 | M/W | 11:40-12:55 |
MCON 503 N | 11674 | Computerized Accounting Applications; via Zoom | TBA | Accounting Institute | 3 | T; via Zoom | 6:00-8:30 |
MCON 152 N | 11866 | Computer Methodology | A. Schwimmer | MCON 264 | 3 | W | 6:00-8:30 |
MCON 232 N | 11868 | Advanced Programming & File Structure | S. Abrahamson | MCON 141 | 3 | W | 6:00-8:30 |
MCON 241 NA | 11853 | Math for CS Majors | A. Katz | Dept. Approval | 3 | M/W | 11:40-12:55 |
MCON 343 N | 11873 | Data Base Concepts and Design | A. Katz | MCON 264 | 3 | M/W | 2:00-3:15 |
MCON 368 N | 11854 | Advanced Topics in OO Programming | A. Katz | MCON 232 | 3 | M/W | 3:20-4:35 |
MCON 260 N | 11875 | Computer Architecture | J. Herbst | MCON 141 | 3 | M | 9:00-11:30 |
MCON 493 | 11876 | Research Project in Computer Science; via Zoom | TBA | MCON 264 | 3 | F; via Zoom | 9-11:30 |
DIGITAL MULTIMEDIA DESIGN | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
MCDN 155 N | 11879 | Foundation of Design II | C. Steen | MCDN 150 | 3 | M | 10:20-12:55 |
MCDN 221 N | 11881 | Photography | H. Goren | 3 | T | 2:00-4:35 | |
MCDN 224 N | 11882 | Drawing & Painting I | C. Steen | 3 | W | 2:00-4:35 | |
MCDN 231 N | 11884 | Digital Multimedia Design II | A. Ohara | MCDN 230 | 3 | M | 2:00-4:35 |
MCDN 236 N | 11885 | Computer Graphic Design II | TBA | MCDN 235 | 3 | W | 10:20-12:55 |
MCDN 264 N | 11886 | Web Page Design II; via Zoom | K. Sartain | MCDN 263 | 3 | T via Zoom | 10:20-12:55 |
MCDN 335 N | 11887 | Advanced Design Studio | C. Hnatov | MCDN 267 | 3 | Th | 10:20-12:55 |
MCDN 291 | 11888 | Principles of 2D Animation; via Zoom | A. Glezer | MCDN 235 | 3 | W via Zoom | 6:00-8:30 |
MCDN 498 NI | 11889 | Internship in Digital Multimedia Design | TBA | Dept. Permission | 3 | TBA | TBA |
EDUCATION | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
EDUN 201 N | Psychosocial Foundations of Growth, Development, and Learning, Birth-Grade 6 | J. Dickstein | 3 | TBA | TBA | ||
EDUN 302 N | Diagnosis & Correction of Reading Disabilities, Grades1-6; via Zoom | D. Sonnenschein | Pre or coreq EDUN 301 | 3 | T; via Zoom | 6:00-8:30 PM | |
EDUN 304 N | 16821 | Mathematics, Science, and Technology: Teaching and Remediation, Grades 1-6 |
D. Sonnenschein | Pre or coreq EDUN 201 | 3 | M | 9:00-11:30 |
SPEN 310 N | 16823 | Principles of Classroom Management for Students with Disabilities, Grades 1-6 | J. Dickstein | Pre or coreq EDUN 301 and EDUN 303 or EDUN 304 | 3 | M | 2:00-4:30 |
EDUN 380 N | Educational Technology in General Education and Special Education |
Shimonov | Pre or coreq MCON 122 |
3 | TBA | TBA | |
EDUN 318 N | Field Experience and Student Teaching I, Birth-Grade 2 |
J. Lichtman and D. Sonnenschein | Dept approval |
3 | TBA | TBA | |
SPEN 319 N | Field Experience, Grades 1-6 | J. Lichtman and D. Sonnenschein | Dept approval |
3 | TBA | TBA | |
SPEN 418 N | Field Experience and Student Teaching II, Birth-Grade 2 |
J. Lichtman and D. Sonnenschein | Dept approval |
3 | TBA | TBA | |
SPEN 419 N | Student Teaching, Grades 1-6 | J. Lichtman and D. Sonnenschein | Dept approval |
3 | TBA | TBA | |
HISTORY | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
HISN 493 N | 12100 | Advanced Topics in Social Sciences | Z. Kaplan | Dept Permission | 3 | TBA | TBA |
HISN 494 N | 12101 | Senior Honors Project in History | Z. Kaplan | Dept. Permission | 3 | TBA | TBA |
HUMANITIES | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
HMHN 202 NA | 12102 | Modern History ;via Zoom | Z. Kaplan | LLEN 102 or Dept. Permission | 3 | T/Th via Zoom | 9:00-10:15 |
HMHN 202 NB | 12103 | Modern History | Y. Krumbein | LLEN 102 and or Dept. Permission | 3 | M/W | 10:20-11:35 |
HMHN 102 N | 12104 | Medieval History;via Zoom | D. Fishkin | LLEN 102 or Dept. Permission | 3 | M/W via Zoom | 2:00-3:15 |
HMHN 201 NA | 12105 | Renaissance History | Y. Krumbein | LLEN 102 or Dept. Permission | 3 | M/W | 11:40-12:55 |
HMHN 101 N | 12107 | Greek and Roman History | Z. Kaplan | LLEN 102 or Dept. Permission | 3 | T/ Th | 10:20-11:35 |
HMLN 202 NH | 12110 | Modern Literature Honors | C. McGahan | LLEN 102 or Dept. Permission | 3 | M/W | 9:00-10:15 |
HMLN 201 NB | 12111 | Renaissance Literature | C. McGahan | LLEN 102 or Dept. Permission | 3 | M/W | 10:20-11:35 |
HMLN 202 N | 15658 | Modern Literature | A. Schwartz | LLEN 102 or Dept. Permission | 3 | M/W | 11:40-12:55 |
HMLN 101 NA | 12113 | Greek and Roman Literature | K. Tanenbaum | LLEN 102 or Dept. Permission | 3 | M/W | 2:00-3:15 |
HMLN 202 NB | 12114 | Modern Literature | K. Tanenbaum | LLEN 102 or Dept. Permission | 3 | M/W | 3:20-4:35 |
HMLN 202 H | 14751 | Modern Literature | C. McGahan | LLEN 102 or Dept. Permission | 3 | T/Th | 9:00-10:15 |
HMLN 201 NB | 12115 | Renaissance Literature; via Zoom | L. Brosh | LLEN 102 or Dept. Permission | 3 | W via Zoom | 6:00-8:30 |
HMLN 102 NA | 12116 | Medieval Literature | I. Gold | LLEN 102 or Dept. Permission | 3 | T/Th | 10:20-11:35 |
HMLN 201 NA | 12117 | Renaissance Literature | J. Lobell | LLEN 102 or Dept. Permission | 3 | T/Th | 11:40-12:55 |
HMLN 202 NC | 12118 | Modern Literature; via Zoom | C. McGahan | LLEN 102 or Dept. Permission | 3 | F via Zoom | 9:00-11:30 |
JUDAIC STUDIES | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
MACHON | |||||||
JSBN 100 N | 13533 | Intro. to Biblical Hebrew | S.F. Cohen | Dept. Placement-Part 1 of 2 (Classroom course: Zoom options avialable with department approval) | 1.5 | M/W | 1:00-2:00 |
JSBN 150 N | 13713 | Intro to Pentateuch | E. Boylan | Dept. Placement-Part 2 of 2 (Classroom course: Zoom options avialable with department approval) | 1.5 | T/Th | 10:20-11:35 |
JSHN 188 N | 13542 | Intro. to Jewish Thought | M. Besser | Co-Requisite JSBN 100 or JSBN 101 (Classroom course: Zoom options avialable with department approval) | 1.5 | T/Th | 11:40-12:55 |
ADVANCED | |||||||
Course Number | CRN | Course Name | Instructor | Restrictions | Credits | Day | Time |
JSBN 200 NA | 13614 | Textual Analysis Pentateuch | R. Krischer | Dept. Placement or Machon Graduate | 3 | M/W | 9:00-10:15 |
JSBN 200 NB | 13616 | Textual Analysis Pentateuch | TBA | Dept. Placement or Machon Graduate | 3 | M/W | 9:00-10:15 |
JSBN 200 NF | 13621 | Textual Analysis Pentateuch; via Zoom | E. Damari | Dept. Placement or Machon Graduate | 3 | M/W | 6:00-7:15 |
JSHN 309 N | 14359 | Midrashic Literature: Liturgy | M. Shmalo | Dept. Placement | 3 | M/W | 9:00-10:15 |
JSHN 313 N | 14360 | Haggadah Shel Pesach | D. Goldwasser | Dept. Placement | 3 | M/W | 10:20-11:35 |
JSBN 311 N | 14361 | Book of Samuel I | M. Shmalo | Dept. Placement | 3 | M/W | 10:20-11:35 |
JSHN 310 N | 14363 | Life and Works of R.S.R. Hirsch | M. Miller | Dept. Placement | 3 | M/W | 11:40-12:55 |
JSLN 493A N | 14441 | Adv. Topics: Biblical Laws | S. Weissman | Dept. Placement | 3 | M/W | 11:40-12:55 |
JSBN 361 N | 13551 | Studies in the Weekly Haftarah II | S.F. Cohen | Dept. Placement | 3 | M/W | 2:00-3:15 |
JSLN 321 N | 14366 | Jewish Life Cycle | H. Flaum | Dept. Placement | 3 | M/W | 2:00-3:15 |
JSBN 200 NC | 13678 | Textual Analysis Pentateuch | S.F. Cohen | Dept. Placement or Machon Graduate | 3 | M/W | 3:20-4:35 |
JSLN 493A NB | 14610 | Adv. Topics: Technology and Halakha | M. Baredes | Dept. Placement | 3 | M/W | 3:20-4:35 |
JSBN 312 NH | 14571 | Hagiographa: Proverbs | M. Baredes | Dept. Placement: Advanced or Honors | 3 | M/W | 4:40-5:55 |
JSHN 305 N | 14346 | Tanya; via Zoom | C. Loike | Dept. Placement | 3 | M;via Zoom | 4:40-7:10 |
JSBN 493A N | 16825 | Adv. Topics: Precision of Text; via Zoom | E. Friedman | Dept. Placement | 3 | M; via Zoom | 7:15-9:45 |
JSLN 303 N | 14371 | Halakha and Human Behavior; via Zoom | B. Zeilingold | Dept. Placement | 3 | W; via Zoom | 7:15-9:45 |
JSBN 200 NE | 13612 | Textual Analysis Pentateuch | R. Alpert | Dept. Placement or Machon Graduate; via Zoom | 3 | T/Th | 9:00-10:15 |
JSHN 513 N | 14773 | Early Modern Jewish Women's Ethical Writings | C.S. Koenigsberg | Dept. Placement: Advanced or Honors | 3 | T/Th | 9:00-10:15 |
JSBN 493 N | 14537 | Advanced Topics: Biblical Themes III | M. Miller | Dept. Placement | 3 | T/Th | 10:20-11:35 |
JSBN 313 N | 14377 | Book of Exodus | E. Boylan | Dept. Placement | 3 | T/Th | 11:40-12:55 |
JSLN 308 N | 14380 | Halakha and the Weekly Bible Portion | M. Besser | Dept. Placement | 3 | T/Th | 2:00-3:15 |
JSBN 200 ND | 13694 | Textual Analysis Pentateuch | R. Alpert | Dept. Placement or Machon Graduate | 3 | T/Th | 3:20-4:35 |
HONORS | |||||||
Course Number | CRN | Course Name | Restrictions | Credits | Day | Time | |
JSLN 409 NH | 14523 | Topics in Responsa Literature II | D. Goldwasser | Dept. Placement | 3 | M/W | 9:00-10:15 |
JSBN 500 NH | 12119 | Midrash Aggadah: Megillot | C.S. Koenigsberg | Dept. Placement | 3 | M/W; via Zoom | 9:00-10:15 |
