Course Schedule
Spring 2013
| back to topBIOLOGY | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| BIO 101 N | Principles of Biology I Lecture | K. Danishefsky | Must co-register for BIO 101 Lab | 4 | T/Th | 11:40-12:55 |
| Principles of Biology I Lab | N. Normand | T | 4:40-7:10 | |||
| BIO 102 NA | Principles of Biology II Lecture | S. Venkatraman | BIO 101; must co-register for BIO 102 lab | 4 | M/W | 10:20-11:35 |
| Principles of Biology II Lab 1 | TBA | BIO 101; must co-register for BIO 102 lecture | M | 4:40-7:10 | ||
| BIO 102 NB | Principles of Biology II Lecture | S. Venkatraman | BIO 101; must co-register for BIO 102 lab | 4 | M/W | 10:20-11:35 |
| Principles of Biology II Lab 2 | A. Holtz | BIO 101; must co-register for BIO 102 lecture | Th | 4:40-7:10 | ||
| BIO 102 NC | Principles of Biology II Lecture | S. Venkatraman | BIO 101; must co-register for BIO 102 lab | 4 | T/Th | 10:20-11:35 |
| Principles of Biology II Lab 1 | TBA | BIO 101; must co register for BIO 102 lecture | M | 4:40-7:10 | ||
| BIO 102 ND | Principles of Biology II Lecture | S. Venkatraman | BIO 101; must co-register for BIO 102 lab | 4 | T/Th | 10:20-11:35 |
| Principles of Biology II Lab 2 | A. Holtz | BIO 101; must co register for BIO 102 lecture | Th | 4:40-7:10 | ||
| BIO 111 N | Human Biology for Non-Majors Lecture | B. Bassman | Not for Bio Majors and lab is required | 4 | M/W | 9:00-10:15 |
| Human Biology for Non-Majors Lab | N. Normand | Not for BIO Majors, must co-register for Lab | M | 1:00-3:30 | ||
| BIO 206 N | Cellular Physiology | K. Danishefsky | BIO 101, BIO102 | 3 | T/Th | 10:20-11:35 |
| BIO 223 NA | Anatomy and Physiology II | J. Wells | BIO 101, 102 Must co-register for Lab | 4 | M/W | 3:20-4:35 |
| Anatomy and Physiology II Lab 1 | J. Wells | M | 5:00-7:30 | |||
| BIO 223 NB | Anatomy and Physiology II | J. Wells | BIO 101, 102 Must co-register for Lab | M/W | 3:20-4:35 | |
| Anatomy and Physiology II Lab 2 (includes lecture part of BIO 223 NA) | J. Wells | W | 5:00-7:30 | |||
| BIO 228 N | Microbiology | S. Venkatraman | BIO 101, BIO 102 Must co-register for Lab; BIO 101 and BIO 102 | 4 | Th | 3:20-5:55 |
| Microbiology Lab | S. Venkatraman | T | 3:20-5:55 | |||
| BIO 305 NW | Biodiversity and The Environment (Non-Bio Major) | H. Feldman | BIO 102 or permission | 3 | Independent Study | Independent Study |
| BIO 306 NW | Biodiversity and The Environment (Bio Major) | H. Feldman | BIO 102 or permission | 4 | Independent Study | Independent Study |
| BIO 310 N | Nutrition for Biology Majors | TBA | BIO 102 or permission | 3 | M/W | 2:00-3:15 |
| BIO 323 NT | Paleobiology | H. Feldman | Not for Bio Majors; BIO 102 or permission | 3 | T | 10:20-11:35 |
| BIO 325 NT | Paleobiology | H. Feldman | For Bio or Education Majors; BIO 102 | 4 | T | 10:20-11:35 |
| BIO 351 NW | Principles of Zoology | H. Feldman | BIO 102 or permission | 3 | Independent Study | Independent Study |
| BIO 308 N | Reproductive Endocrinology | A. Holtz | BIO 102 or permission | 3 | T/Th | 2:00-3:15 |
| BIO 493 N | Research Topics in Biology | A. Gussin | Dept. permission | 3 | T | 6-8:30 |
| CPC 311 N | Biochemistry | S. Venkatraman | CPC 201 and 202 | 3 | M/W | 2:00-3:15 |
| back to topBUSINESS AND ACCOUNTING | ||||||
| back to topACCOUNTING | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBA 101 N | Principles of Accounting I | D. Ehrlich | 3 | M/W | 3:20-4:35 | |
| EBA 102 N | Principles of Accounting II | D. Ehrlich | EBA 101 | 3 | M/W | 2:00-3:15 |
| EBA 202 N | Intermediate Accounting II | D. Ehrlich | EBA 201 | 3 | M/W | 11:40-12:55 |
| EBA 316 N | Corporation and Partnership Tax | D. Ehrlich | EBA 314, EBA 201 | 3 | M/W | 10:20-11:35 |
| EBA 302 N | Government and Not for Profit Accounting | D. Berger | EBA 201 | 3 | T | 9:00-11:35 |
| EBA 498 NI | Internship in Accounting | A. Sklar | Dept. Permission/Senior Status | 3 | TBA | TBA |
| back to topECONOMICS | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBE 101 N | Principles of Macroeconomics | TBA | 3 | W | 4:40-7:10 | |
| EBE 102 N | Principles of Microeconomics | TBA | 3 | T/Th | 2:00-3:15 | |
| EBE 498 NI | Internship in Economics | A. Sklar | Dept. Permission/Senior Status | 3 | TBA | TBA |
| back to topFINANCE | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBF 101 N | Principles of Finance | M. Peikes | 3 | M/W | 3:20-4:35 | |
| EBF 210 N | Investment Principles | M. Peikes | EBF 101, MAT 261 recommended | 3 | M/W | 4:40-5:55 |
| EBF 220 N | Corporate Finance | M. Peikes | EBF 101, MAT 261 recommended | 3 | M/W | 2:00-3:15 |
| EBF 321 OL | Portfolio Analysis | M. Rosenberg | EBF 210 | 3 | OL | |
| EBF 440 OL | Fixed Asset Securities | M. Rosenberg | EBF 210 | 3 | OL | |
| back to topMARKETING AND MANAGEMENT | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EBM 101 N | Principles of Management | M. Tendler | 3 | M/W | 10:20-11:35 | |
| EBK 202 N | Marketing Research | M. Tendler | EBK 101 | 3 | M/W | 3:20-4:35 |
| EBK 204 N | Marketing Management | M. Tendler | EBK 101 | 3 | M/W | 11:40-12:55 |
| EBM 214 N | Business Law II | S. Gefen-Greenberg | EBM 213 | 3 | W | 4:40-7:10 |
| EBK 315 N | Advertising and Promotions | TBA | EBK 101 or Dept. Permission | 3 | M/W | 2:00-3:15 |
| EBM 320 N | Entrepreneurship and Small Business | TBA | EBK 101 | 3 | M/W | 4:40-5:55 |
| EBK 351 N | Direct Marketing | TBA | EBK 101, EBK 204 | 3 | T/Th | 4:40-5:55 |
| EBK 410 N | Business to Business Marketing | TBA | EBK 101 | 3 | T/Th | 3:20-4:35 |
| EBM 493 N | Business Policy | TBA | Senior Status | 3 | T/Th | 2:00-3:15 |
| EBK 498 NI | Internship in Marketing | A. Sklar | Senior Status | 3 | TBA | TBA |
| back to topCHEMISTRY AND PHYSICS | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| CPC 102 NAL | Principles of Inorganic Chemistry II Lecture | T. Werblowsky | MAT 120; must coregister for CPC 101 NAL | 4 | T/Th | 9:00-10:15 |
| Principles of Inorganic Chemistry II Lab and Recitation | T. Werblowsky | MAT 120; must coregister for CPC 101 N | M | 11:40-1:55 | ||
| CPC 202 N | Principles of Organic Chemistry II | E. Kon | CPC 201 | 4 | M | 9:00-2:30 |
| CPC 311 N | Biochemistry | S. Venkatraman | CPC 201 and 202 | 3 | M/W | 2:00-3:15 |
| CPP 102 N | General Physics II | T. Werblowsky | MAT 120; CPP 101 | 4 | T/Th | 10:20-12:55 |
| CPP 150 N | The Physical Universe | TBA | MAT 111 | 3 | Th | 4:40-7:10 |
| back to topCOMMUNICATIONS and ART | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| COA 213 N | BirTh of Modernism | M. Katz | 3 | M/W | 11:40-12:55 | |
| COC 101 NA | Fundamentals of Speech I | M. Llorenz | 3 | W | 3:20-5:55 | |
| COC 101 NB | Fundamentals of Speech I | M. Llorenz | 3 | T | 3:20-5:55 | |
| COC 101 NC | Fundamentals of Speech I | M. Llorenz | 3 | M/W | 2:00-3:15 | |
| COM 217 N | Introduction to Public Relations | M. Llorenz | 3 | Th | 4:40-7:10 | |
| COC 509 N | HealTh Communication and Management | M. Llorenz | 3 | T/Th | 11:40-12:55 | |
| COC 352 NI | Internship in Communications | M. Llorenz | Dept. permission | 3 | TBA | TBA |
| COC 481 NW | Independent Study | M. Llorenz | Dept. permission | 3 | TBA | TBA |
| back to topCOMMUNICATIONS and SPEECH | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| COC 210 N | Normal Speech & Language Development | D. Blau | 3 | Th | 2:00-4:30 | |
| COC 208 N | Phonetics | D. Blau | corequisite or prerequisite COC 101 | 3 | Th | 4:40-7:10 |
| COC 308 N | Acoustics | R. Sherman | COC 208, Dept. permission | 3 | T | 10:20-12:55 |
| COC 401 N | Speech PaThology & Rehabilitation | D. Blau | COC 310 | 4 | Th | 10:20-12:55 |
| COC 411 N | Auditory Rehabilitation | R. Sherman | COC 309 | 3 | T | 2:00-4:35 |
| PSY 311 N | Psycholinguistics | R. Sherman | PSY 101 | 3 | Th | 10:20-12:55 |
| back to topCOMPUTER SCIENCE | ||||||
| Course Number | Instructor | Restrictions | Credits | Day | Time | |
| MCO 140 NA | Computer Concepts W/ Applications | M. Adelman | 3 | M/W | 10:20-11:35 | |
| MCO 140 NB | Computer Concepts W/ Applications | M. Adelman | 3 | M/W | 2:00-3:15 | |
| MCO 140 NC | Computer Concepts W/ Applications | I. Smirnova | 3 | W | 4:40-7:10 | |
| MCO 148 N | Adv. Computer Business Applications | M. Adelman | MCO 140 | 3 | M/W | 11:40-12:55 |
| back to topDIGITAL MULTIMEDIA DESIGN | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MCD 201 N | Exploring Typography and Design | D. Kopelman | MCD 150, MCD 230 | 3 | Th | 2:00-4:35 |
| MCD 155 N | Foundation of Design II | C. Steen | MCD 150 | 3 | M | 10:20-12:55 |
| MCD 221 N | Photography | J. Epstein | 3 | T | 10:20-12:55 | |
| MCD 225 N | Drawing & Painting II | S. DeCastro | 3 | W | 3:20-5:55 | |
| MCD 231 N | Electronic Desktop Publishing II | D. Ezra | MCD 230 | 3 | M | 2:00-4:30 |
| MCD 236 N | Computer Graphic Design II | S. DeCastro | MCD 235 | 3 | W | 10:20-12:55 |
| MCD 264 N | Web Page Design II | K. Sartain | MCD 263 | 3 | T | 10:20-12:55 |
| MCD 335 N | Advanced Design Studio | D. Kopelman | MCD 267 | 3 | Th | 10:20-12:55 |
| MCD 498 NI | Internship | S. DeCastro | Dept. permission | 3 | TBA | TBA |
| back to topEDUCATION | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| EdSE 600 N | History & Philosophy of Ed. & Special Ed. (Graduate level credit) | TBA | Dept. permission | 3 | M | 10:20-12:55 |
| SpEd 602 N | Introduction to Teaching Students wiTh Disabilities (Graduate level credit) | TBA | Dept. permission | 3 | Th | 2:00-4:35 |
| EDU 301 N | Teaching Reading and Language Arts | TBA | EDU 201 | 3 | W | 3:20-5:55 |
| EDU 317 N | Language Acquisition and Emergent Literacy II: K- Grade 2 | TBA | EDU 201 | 3 | T | 2:00-4:35 |
| back to topHISTORY | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| HIS 335 N | America in The TwentieTh Century | F. Baer | 3 | M | 3:20-5:55 | |
| HIS 331 N | Topics in Early Modern History: The British Empire | R. Ninness | 3 | T/Th | 11:40-12:55 | |
| HIS 155 N | The Jews of Antiquity: History of The Jewish People I | Z. Kaplan | 3 | T/Th | 2:00-3:15 | |
| HIS 493 N | Advanced Topics in Social Science | Z. Kaplan | Dept. Permission | 3 | T/Th | 9:00-10:15 |
| HIS 494 N | Senior Honors Project in History | Z. Kaplan | Dept. Permission | 3 | M/W | 9:00-10:15 |
| back to topHUMANITIES | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| HMH 102 NH | Medieval History Honors | D. Fishkin | LLE 102 and Honors Program or Dept. Permission | 3 | M/W | 9:00-10:15 |
| HMH 101 NA | Greek and Roman History | D. Fishkin | LLE 102 or Dept. Permission | 3 | M/W | 2:00-3:15 |
| HMH 101 NB | Greek and Roman History | Z. Kaplan | LLE 102 or Dept. Permission | 3 | T/Th | 10:20-11:35 |
| HMH 201 NA | Renaissance History | Y. Krumbein | LLE 102 or Dept. Permission | 3 | M/W | 11:40-12:55 |
| HMH 201 NB | Renaissance History | K. Sutton | LLE 102 or Dept. Permission | 3 | T/Th | 3:20-4:35 |
| HMH 202 NA | Modern World History | Z. Kaplan | LLE 102 or Dept. Permission | 3 | T/Th | 11:40-12:55 |
| HMH 202 NB | Modern World History | Y. Krumbein | LLE 102 or Dept. Permission | 3 | M/W | 10:20-11:35 |
| HMH 202 NH | Modern World History Honors | K. Sutton | LLE 102 and Honors Program or Dept. Permission | 3 | T/Th | 4:40-5:55 |
| HMH 102 NA | Medieval History | R. Ninness | LLE 102 or Dept. Permission | 3 | T/Th | 10:20-11:35 |
| HML 101 NA | Greek and Roman Literature | M. Katz | LLE 102 or Dept. Permission | 3 | M/W | 10:20-11:35 |
| HML 102 NA | Medieval Literature | M. Popkin | LLE 102 or Dept. Permission | 3 | T/Th | 3:20-4:35 |
| HML 102 NB | Medieval Literature | D. Fishkin | LLE 102 or Dept. Permission | 3 | M/W | 11:40-12:55 |
| HML 201 NA | Renaissance Literature | A. Katsnelson | LLE 102 or Dept. Permission | 3 | T/Th | 2:00-3:15 |
| HML 202 NH | Modern Literature Honors | S. Rindner | LLE 102 and Honors Program or Dept. Permission | 3 | M/W | 3:20-4:35 |
| HML 202 NA | Modern Literature | M. Popkin | LLE 102 or Dept. Permission | 3 | M/W | 2:00-3:15 |
| HML 202 NB | Modern Literature | I. Gold | LLE 102 or Dept. Permission | 3 | T/Th | 11:40-12:55 |
| back to topJUDAIC STUDIES | ||||||
| back to topMACHON | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| JMB 101 N | Introduction to Pentateuch | E. Boylan | Dept. Permission | 1.5 | T/Th | 10:20-11:35 |
| back to topADVANCED | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| JSH 539 2N | Minhagim | D. Goldwasser | Dept. Permission | 1.5 | M/W | 9:00-10:15 |
| JSH 258 1N | Hasidic Masters | B. Schiller | Dept. Permission | 1.5 | M/W | 9:00-10:15 |
| JSL 242 1N | Topics in Jewish Law: Festivals | S. Rybak | Dept. Permission | 1.5 | M/W | 10:20-11:35 |
| JSH 161 1N | Midrashic Literature | B. Schiller | Dept. Permission | 1.5 | M/W | 10:20-11:35 |
| JSB 152 1N | Textual Analysis Pentateuch Genesis | S. Weissman | Dept. Permission | 1.5 | M/W | 10:20-11:35 |
| JSL 361 1N | Jewish Medical EThics | S. Hoenig | Dept. Permission | 1.5 | M/W | 11:40-12:55 |
| JSB 472 1N | Ezra and Nehemiah | S. Rybak | Dept. Permission | 1.5 | M/W | 11:40-12:55 |
| JSL 142 1N | Introduction to Jewish Law: Kashrut | STAFF | Dept. permission | 1.5 | M/W | 2:00-3:15 |
| JSB 161 1N | Early Prophets | S. Rubin | Dept. permission | 1.5 | T/Th | 9:00-10:15 |
| JSB 172 1N | Psalms | J. Bleich | Dept. permission | 1.5 | T/Th | 10:20-11:35 |
| JSB 530 1N | Classic Sefardic Biblical Commentaries II | M. Shmalo | Dept. permission | 1.5 | T/Th | 10:20-11:35 |
| JSB 413 1N | Women in The Bible II | S. Rubin | Dept. permission | 1.5 | T/Th | 10:20-11:35 |
| JSB 294 1N | Textual Analysis Pentateuch Leviticus | S. Weissman | Dept. permission | 1.5 | T/Th | 11:40-12:55 |
| JSH 247 1N | Life and Works of Rabbi Soloveitchik | N. Strickman | Dept. permission | 1.5 | T/Th | 11:40-12:55 |
| JSH 552 1N | Discourses of Rabbi Yerucham Levovitz | B. Schiller | Dept. permission | 1.5 | T/Th | 9:00-10:20 |
| JSL 510 1N | Halacha and Human Behavior | B. Zeilingold | Dept. permission | 1.5 | T/Th | 2:00-3:15 |
| JSH 329 1N | Readings in Maimonides | N. Strickman | Dept. permission | 1.5 | T/Th | 2:00-3:15 |
| JSB 351 N | Textual Analysis Pentateuch Exodus | E. Boylan | Dept. permission | 1.5 | T/Th | 3:20-4:35 |
| JSL 245 1N | Jewish Life Cycle | T. Flaum | Dept. permission | 1.5 | T/Th | 4:40-5:55 |
| back to topHONORS (BY EXAM ONLY) | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| JSL 432 2N | Topics in Jewish Law: Contemporary Problems | S. Rybak | Dept. permission or Exam | 3 | M/W | 9:00-10:15 |
| JSL 241 2N | Topics in Jewish Law SabbaTh | N. Marcus | Dept. permission or Exam | 3 | M/W | 9:00-10:15 |
| JSB 351 N | Textual Analysis Penteutch Exodus | N. Marcus | Dept. permission or Exam | 3 | M/W | 10:20-11:35 |
| JSH 535 2N | Haggadah of Pesach | D. Goldwasser | Dept. permission or Exam | 3 | M/W | 10:20-11:35 |
| JSB 358 2N | Medieval and Modern Biblical Exegesis | S. Weissman | Dept. permission or Exam | 3 | M/W | 11:40-12:55 |
| JSL 361 2N | Jewish Medical EThics | T. Flaum | Dept. permission or Exam | 3 | M/W | 11:40-12:55 |
| JSH 425 N | Ein Yaakov | S. Hoenig | Dept. permission or Exam | 3 | M/W | 2:00-3:15 |
| JSL 300 N | Compendia of Rabbi Joseph Karo | STAFF | Dept. permission or Exam | 3 | M/W | 3:20-4:35 |
| JSL 512 2N | Halachic Dilemmas in Modern Society | T. Flaum | Dept. permission or Exam | 3 | M/W | 4:40-5:55 |
| JSL 518 2N | Seminar in Jewish Life: Segulos-How To Get The Most Out of Life | C. Loike | Dept. permission or Exam | 3 | M | 4:40-7:10 |
| JSL 433 2N | Land of Israel in Jewish Thought and Law | J. Bleich | Dept. permission or Exam | 3 | T/Th | 9:00-10:15 |
| JSB 209 2N | Biblical Themes | TBA | Dept. permission or Exam | 3 | T/Th | 9:00-10:15 |
| JSB 493 2N | Advanced Topics The Mishkan and It’s Vessels | S. Weissman | Dept. permission or Exam | 3 | T/Th | 10:20-11:35 |
| JSH 214 2N | Topics in Jewish Philosophy | B. Schiller | Dept. permission or Exam | 3 | T/Th | 10:20-11:35 |
| JSH 549 2N | AnThology of Writings of Gedolei Yisrael | B. Zeilingold | Dept. permission or Exam | 3 | T/Th | 3:20-4:35 |
| JSB 453 2N | Textual Analysis Penteutch Numbers | S. Rubin | Dept. permission or Exam | 3 | T/Th | 11:40-12:55 |
| JSH 251 N | Medieval Jewish Philosophy | B. Zeilingold | Dept. permission or Exam | 3 | T/Th | 11:40-12:55 |
| JSB 273 N | End of Prophecy | E. Boylan | Dept. permission or Exam | 3 | T/Th | 2:00-3:15 |
| back to topLANGUAGES AND LITERATURE | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| LLE 101 NA | English Composition I | L. Koplewitz | Exam | 3 | T/Th | 2:00-3:15 |
| LLE 101 NB | English Composition I | M. Schwartz | Exam | 3 | M/W | 11:40-12:55 |
| LLE 102 NA | English Composition II | M. Fox | LLE 101 or Exam | 3 | M/W | 3:20-4:35 |
| LLE 102 NB | English Composition II | TBA | LLE 101 or Exam | 3 | M/W | 2:00-3:15 |
| LLE 102 NH | English Composition II Honors | M. Fox | LLE 101 or Exam | 3 | M/W | 2:00-3:15 |
| LLE 102 NC | English Composition II | M. Schwartz | LLE 101 or Exam | 3 | M/W | 10:20-11:35 |
| LLE 102 ND | English Composition II | L. Koplewitz | LLE 101 or Exam | 3 | T/Th | 11:40-12:55 |
| LLE 222 N | Shakespeare | J. Zarnowiecki | LLE 102 | 3 | T/Th | 11:40-12:55 |
| LLE 372 N | Modern American Novel | M. Popkin | Dept. permission or Sr. Status | 3 | T/Th | 2:00-3:15 |
| LLE 402 N | Holocaust Literature | I. Gold | LLE 102 | 3 | T/Th | 10:20-11:35 |
| LLE 333 N | SeventeenTh Century Literature | S. Rindner | LLE 102 | 3 | T/Th | 2:00-3:15 |
| LLE 493 N | Advanced Topics in Literature | TBA | Dept. permission or Sr. Status | 3 | TBA | TBA |
| LLL 102 N | Latin II | A. Jervis | Latin 101 or Dept. Approval | 3 | M/W | 9:00-10:15 |
| back to topMATHEMATICS | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| MAT 111 NA | College MaTh | S. Fuhrer | Exam | 3 | M/W | 3:20-4:35 |
| MAT 111 NB | College MaTh | D. Wohl | Exam | 3 | T/Th | 2:00-3:15 |
| MAT 120 NA | Precalculus | S. Fuhrer | MAT 111 or Exam | 3 | M/W | 4:40-5:55 |
| MAT 120 NB | Precalculus | S. Fuhrer | MAT 111 or Exam | 3 | T | 4:40-7:10 |
| MAT 261 NA | Statistics | S. Fuhrer | MAT 111 or Exam | 3 | M/W | 2:00-3:15 |
| MAT 261 NB | Statistics | S. Fuhrer | MAT 111 or Exam | 3 | T | 2:00-4:35 |
| MAT 121 N | Calculus I | S. Fuhrer | MAT 120 or Exam | 4 | M/W | 6:00-7:10 |
| MAT 122 N | Calculus II | D. Wohl | MAT 121 or Exam | 4 | T/Th | 3:20-4:35 |
| MAT 240 N | Finite MaTh | D. Wohl | MAT 111 or Exam | 3 | T/Th | 11:40-12:55 |
| back to topPHYSICAL EDUCATION | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| PED 508 N | Dance | I. Chinnery | Must have medical form on file | 1 | T/Th | 9:00-10:15 |
| PED 509 N | Pilates | A. Randolph | Must have medical form on file | 1 | M/W | 9:00-10:15 |
| back to topPOLITICAL SCIENCE | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| POL 101 N | American Politics | D. Chill | 3 | T/Th | 3:20-4:35 | |
| POL 102 N | Comparative Politics | R. Zucker | 3 | T/Th | 10:20-11:35 | |
| POL 226 NH | Public Administration Honors | T. Rozinski | Dept. Permission/Honors Program | 3 | M/W | 2:00-3:15 |
| POL 261 N | Government and Politics of Israel | D. Luchins | 3 | M/W | 3:20-4:35 | |
| POL 303 NH | Contemporary Political Theory Honors | T. Rozinski | Dept. Permission/Honors Program | 3 | M/W | 10:20-11:35 |
| POL 305 NH | Third World International Relations Honors | D. Luchins | Dept. Permission/Honors Program | 3 | M/W | 11:40-12:55 |
| POL 310 N | Supreme Court and Constitution | D. Chill | POL 101 | 3 | T/Th | 2:00-3:15 |
| POL 485 N | Legislative Internship | D. Luchins | Jr. Status | 3 | TBA | TBA |
| POL 486 N | Communal Internship | D. Luchins | Jr. Status | 3 | TBA | TBA |
| POL 491 N | Senior Thesis | R. Zucker | Sr. Status | 3 | TBA | TBA |
| POL 493 NH | Adv. Topics Democracy Honors | R. Zucker | Sr. Status | 3 | T/Th | 11:40-12:55 |
| back to topPSYCHOLOGY | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| PSY 101 NA | Introduction to Psychology | J. Schenkein | 3 | M/W | 3:20-4:35 | |
| PSY 201 NA | Developmental Psychology | P. Rooz | PSY 101 | 3 | M/W | 2:00-3:15 |
| PSY 201 NB | Developmental Psychology | D. Waxman | PSY 101 | 3 | T/Th | 2:00-3:15 |
| PSY 301 N | Experimental Psychology | P. Rooz | PSY 101, MAT 261, must co register for PSY 301.6 | 3 | M/W | 3:20-4:35 |
| PSY 301.6 N | Experimental Psychology Lab | P. Rooz | PSY 101; co-requisite PSY 301 | 1 | W | 4:40-7:10 |
| PSY 340 N | Introduction to Counseling and Therapy | Y. Taylor | PSY 101, PSY 335 | 3 | T/Th | 9:00-10:15 |
| PSY 401 N | Psychology of The Exceptional Child | J. Schenkein | PSY 101 | 3 | M/W | 2:00-3:15 |
| PSY 335 NA | Abnormal Psychology | M. Black | PSY 101 | 3 | M/W | 4:40-5:55 |
| PSY 335 NB | Abnormal Psychology | N. Klapper | PSY 101 | 3 | T/Th | 11:40-12:55 |
| PSY 325 N | Drugs and Behavior | T. Myers | PSY 101 | 3 | M/W | 9:00-10:15 |
| PSY 400 N | Topics in Psychology: Neuropsychology | J. Schenkein | PSY 101 or BIO 101 | 3 | M/W | 4:40-5:35 |
| PSY 351 N | Biological Psychology | J. Schenkein | PSY 101 | 3 | M/W | 11:40-12:55 |
| PSY 332 N | History and Systems of Psychology | Y. Taylor | PSY 101 | 3 | T/Th | 10:20-11:35 |
| PSY 600 N | Introduction to School Psychology (Graduate level credit) | D. Waxman | PSY 101 | 3 | T/Th | 3:20-4:35 |
| PSY 209 N | Introduction to Art Therapy | D. Kaplan | 3 | Th | 4:40-7:10 | |
| PSY 493 N | Advanced Topics in Psychology | S. Luel | Sr. Status; 21 credits in Psychology including PSY 301 | 3 | Th | 4:40-7:10 |
| PSY 485 NI | Internship in Psychology | N. Klapper | Jr. or Sr. status; Dept. Permission | 3 | TBA | TBA |
| back to topSociology | ||||||
| Course Number | Course Name | Instructor | Restrictions | Credits | Day | Time |
| SAS 103 N | Introduction to Sociology | M. Verbit | 3 | M/W | 10:20-11:35 | |
| SAS 201 N | MeThods of Sociological Research | M. Verbit | 3 | M/W | 11:40-12:55 | |
| SAS 332 N | Crime and Juvenile Delinquency | A. Leventis | 3 | M/W | 3:20-4:35 | |
| SAS 371 N | American Jewish Community | M. Verbit | 3 | M/W | 2:00-3:15 | |
| SAS 493 N | Advanced Topics in Social Science | M. Verbit | Dept. Permission | 3 | M/W | 9:00-10:15 |
Summer 2013
| Back to TopLCW Summer Session I Schedule (Tuesday June 4 – Tuesday July 9, 2013) | ||||
| Monday – Thursday: | ||||
| 11:30 AM – 1:30 PM | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
| HML 202 N | Modern Literature | I. Gold | LLE 102 | 3 |
| MAT 261 N | Statistics | D. Wohl | MAT 111 or Exam | 3 |
| MCO 140 N | Computer Concepts with Applications | M. Adelman | 3 | |
| 2:00 PM – 4:00 PM | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
| HML 201 N | Renaissance Literature | I. Gold | LLE 102 | 3 |
| HMH 201 N | Renaissance History | F. Baer | LLE 102 | 3 |
| PSY 210 N | Psychology of Learning | P Rooz | PSY 101 | 3 |
| 2:30 PM – 6:10 PM | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
| BIO 222 N | Anatomy and Physiology I | J. Wells | BIO 101 and BIO 102 | 4 |
| CPC 102 N | Principles of Inorganic Chem. II Lecture & Lab | F. Califano | MAT 120; CPC 101 N | 4 |
| 4:30 PM – 6:30 PM | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
| PSY 335 N | Abnormal Psychology | M. Black | PSY 101 | 3 |
| Summer Session Internships: | ||||
| For internship listings, please contact the Registrar. Please note that you must receive approval from the relevant Department Chair before you can register for an internship. |
||||
| **The course schedule is subject to change. Please check for additional updates.*** | ||||
| No LCW students will be permitted to miss the first week of Fall 2013 classes due to enrollment in any summer school program. To accommodate students who want to take additional summer classes, we will be running an accelerated summer semester from Monday, August 5 – Thursday, August 22, 2013. Students may only take 3 credits during this abbreviated session, with a maximum of 13 credits for the entire summer. | ||||
| Back to TopLCW Summer Session ll Schedule (Wednesday July 10 — Tuesday August 13, 2013) | ||||
| Monday – Thursday: | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
| 2:00 PM – 4:00 PM | ||||
| PSY 301 N | Experimental Psychology Lecture | P. Rooz | “PSY 101, MAT 261, must coregister for PSY 301.6 N” | 3 |
| 4:00 PM – 6:00 PM | ||||
| PSY 301.6 N | Experimental Psychology Lab | P. Rooz | “PSY 101, MAT 261, must coregister for PSY 301″ | 1 |
| 2:30 PM – 6:10 PM | ||||
| BIO 223 N | Anatomy and Physiology ll | J. Wells | BIO 101, BIO 102 and BIO 222 | 4 |
| Summer Session Internships: | ||||
| For internship listings, please contact the Registrar. Please note that you must receive approval from the relevant Department Chair before you can register for an internship. |
||||
| **The course schedule is subject to change. Please check for additional updates.*** | ||||
| Back to TopLCW Summer Session IIA Schedule (Monday August 5 – Thursday August 22, 2013) | ||||
| Monday – Thursday: | ||||
| 2:00 PM – 5:30 PM | ||||
| Course Number | Course Name | Instructor | Restrictions | Credits |
